Sox

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Sox

Leaders / Batting / Pitching / Sox / RSABL 2010

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Rays 51 3 6 2 1 0 0 6 18 5 1 3 0 0 7 12 2.79 .118 .137 .250
Hurricanes 68 9 14 6 3 2 1 11 21 0 1 3 0 2 13 19 8.43 .206 .353 .341
MudCats 63 9 13 9 3 1 0 7 22 3 0 1 0 0 9 14 6.40 .206 .286 .296
Mets 75 29 24 19 6 1 1 7 12 0 0 6 0 0 11 17 16.14 .320 .467 .420
Devil Rays 106 36 37 30 15 2 2 11 28 3 0 5 0 0 20 24 29.40 .349 .585 .431
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 363 86 94 66 28 6 4 42 101 11 2 18 0 2 60 86 59.38 .259 .402 .363
Pitching vs. Opponent Sox

Leaders / Batting / Pitching / Sox / RSABL 2010

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Mets 14.0 3 1 7 1 0 0 6 28 1 0 0 0 0 1 9.00 53 .152 .17 .26 0.64
Devil Rays 22.0 13 12 22 4 2 0 12 28 5 1 0 0 1 1 15.95 105 .253 .34 .37 4.91
Hurricanes 16.1 15 9 17 3 1 2 8 20 5 1 0 0 0 0 16.53 83 .243 .40 .36 4.96
MudCats 15.0 12 11 14 4 0 0 7 26 2 0 0 0 0 1 13.80 68 .237 .31 .34 6.60
Rays 14.0 30 29 32 7 0 1 17 19 3 0 0 1 2 3 33.43 90 .478 .63 .58 18.64
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 81.1 73 62 92 19 3 3 50 121 16 2 0 1 3 6 17.48 399 .280 .38 .40 6.86