Sox

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Sox

Leaders / Batting / Pitching / Sox / RSABL 2010

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 @MET W 19-2 44 19 17 13 3 1 1 4 8 0 0 5 0 0 7 10 13.41 .386 .568 .491
04-18-10 MDC 34 5 5 5 1 0 0 4 11 0 0 1 0 0 4 7 1.87 .147 .176 .256
04-25-10 @DRY W 16-2 41 16 18 14 8 0 1 3 18 0 0 1 0 0 6 8 14.69 .439 .707 .489
04-25-10 DRY W 10-3 26 10 7 8 4 1 0 6 3 2 0 3 0 0 7 8 7.51 .269 .500 .444
05-02-10 @HRC L 7-10 34 7 8 5 1 2 0 8 10 0 1 2 0 1 7 10 5.67 .235 .382 .409
07-11-10 @HRC L 2-5 34 2 6 1 2 0 1 3 11 0 0 1 0 1 6 9 2.85 .176 .324 .263
06-27-10 @DRY W 10-8 39 10 12 8 3 1 1 2 7 1 0 1 0 0 7 8 7.61 .308 .513 .357
06-06-10 @MET W 10-1 31 10 7 6 3 0 0 3 4 0 0 1 0 0 4 7 3.47 .226 .323 .314
07-11-10 @MDC L 4-7 29 4 8 4 2 1 0 3 11 3 0 0 0 0 5 7 4.93 .276 .414 .344
06-27-10 @RAY L 0-7 9 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 RAY L 1-2 24 1 3 1 0 0 0 3 10 4 0 3 0 0 5 8 1.99 .125 .125 .300
07-18-10 RAY L 2-21 18 2 3 1 1 0 0 3 1 1 1 0 0 0 2 4 1.26 .167 .222 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 363 86 94 66 28 6 4 42 101 11 2 18 0 2 60 86 59.38 .259 .402 .363
Pitching Sox

Leaders / Batting / Pitching / Sox / RSABL 2010

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 @MET W 19-2 8.0 2 0 4 1 0 0 4 17 1 0 0 0 0 0 10.13 31 .154 .19 .29 0.00
04-18-10 MDC 9.0 5 4 4 2 0 0 6 14 1 0 0 0 0 0 11.00 39 .125 .19 .28 4.00
04-25-10 @DRY W 16-2 7.0 2 2 6 0 1 0 3 13 1 1 0 0 0 1 12.86 30 .231 .31 .33 2.57
04-25-10 DRY W 10-3 7.0 3 3 7 2 0 0 2 9 1 0 0 0 0 0 12.86 31 .250 .32 .32 3.86
05-02-10 @HRC L 7-10 8.1 10 6 12 3 1 1 6 9 2 1 0 0 0 0 21.60 49 .293 .49 .41 6.48
07-11-10 @HRC L 2-5 8.0 5 3 5 0 0 1 2 11 3 0 0 0 0 0 11.25 34 .172 .28 .29 3.38
06-27-10 @DRY W 10-8 8.0 8 7 9 2 1 0 7 6 3 0 0 0 1 0 21.38 44 .273 .39 .43 7.88
06-06-10 @MET W 10-1 6.0 1 1 3 0 0 0 2 11 0 0 0 0 0 1 7.50 22 .150 .15 .23 1.50
07-11-10 @MDC L 4-7 6.0 7 7 10 2 0 0 1 12 1 0 0 0 0 1 18.00 29 .370 .44 .41 10.50
06-27-10 @RAY L 0-7 2.0 7 7 5 1 0 1 4 1 1 0 0 1 0 0 45.00 15 .556 1.00 .71 31.50
07-18-10 RAY L 1-2 7.0 2 2 8 2 0 0 1 13 0 0 0 0 0 1 11.57 29 .286 .36 .31 2.57
07-18-10 RAY L 2-21 5.0 21 20 19 4 0 0 12 5 2 0 0 0 2 2 59.40 46 .633 .77 .72 36.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 5/6 81.1 73 62 92 19 3 3 50 121 16 2 0 1 3 6 17.48 399 .280 .38 .40 6.86