Cole, Cord Sox
Bats: R Throws: R
Pos: P 2B 3B SS RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Cole, Cord

Leaders / Batting / Pitching / Sox / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 @MET 6 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .17 .167 .167 .167
04-18-10 MDC 3 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
04-25-10 @DRY 4 2 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-11-10 @HRC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
06-27-10 @DRY 4 0 2 0 0 1 0 0 2 0 0 0 0 0 0 0 1 2 2.00 .500 1.000 .500
06-06-10 @MET 3 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 2 .33 .333 .333 .333
07-11-10 @MDC 4 0 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
06-27-10 @RAY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 RAY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 RAY 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 34 4 10 9 3 1 0 0 8 0 0 0 0 0 0 0 5 7 4.41 .294 .441 .294
Pitching by Game Cole, Cord

Leaders / Batting / Pitching / Sox / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 @MET 3.0 1 0 4 1 0 0 2 5 1 0 0 0 0 0 21.00 15 .333 .42 .47 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 3.0 1 0 4 1 0 0 2 5 1 0 0 0 0 0 21.00 15 .333 .42 .47 0.00