Banta, Matt Sox
Bats: R Throws: R
Pos: P C 3B LF CF RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Banta, Matt

Leaders / Batting / Pitching / Sox / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-10 MDC 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 3 .00 .000 .000 .000
04-25-10 @DRY 4 1 1 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-25-10 DRY 2 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
05-02-10 @HRC 5 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 0 .60 .200 .600 .200
07-11-10 @HRC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
06-27-10 @DRY 2 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 .26 .000 .000 .500
06-06-10 @MET 3 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .667 .333
07-11-10 @MDC 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-27-10 @RAY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 RAY 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
07-18-10 RAY 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 30 3 3 2 1 1 0 2 15 0 0 3 0 0 0 1 2 6 1.46 .100 .200 .229
Pitching by Game Banta, Matt

Leaders / Batting / Pitching / Sox / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-18-10 MDC 3.0 4 4 3 2 0 0 3 4 0 0 0 0 0 0 18.00 15 .250 .42 .40 12.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 3.0 4 4 3 2 0 0 3 4 0 0 0 0 0 0 18.00 15 .250 .42 .40 12.00