Sox (SOX)
Brusly High

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Sox

Leaders / Batting / Pitching / Sox / RSABL 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Podorsky, Michael 25 8 11 10 2 1 1 2 1 1 0 1 0 0 0 0 1 1 9.65 .440 .720 .500
Andry, Dustin 32 11 11 7 3 0 1 7 3 1 1 1 0 1 0 1 8 10 8.34 .344 .531 .463
Fernandez, Jason 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
Guidry, Taylor 27 8 9 3 2 1 1 4 8 1 0 2 0 0 0 0 3 4 8.22 .333 .593 .455
Webster, Jared 16 3 5 1 2 1 0 1 0 1 0 0 0 0 0 0 1 1 3.45 .313 .563 .353
Cole, Cord 34 4 10 9 3 1 0 0 8 0 0 0 0 0 0 0 5 7 4.41 .294 .441 .294
Troxclair, Josh 11 3 3 1 0 0 0 2 6 0 0 1 0 0 0 0 3 7 1.62 .273 .273 .429
Bliss, Jordan 31 10 8 9 4 1 0 8 8 1 0 2 0 0 0 0 2 5 7.52 .258 .452 .439
Legrange, Michael 4 2 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Purgatorio, Kyle 20 2 5 3 0 0 0 1 6 0 0 0 0 0 0 0 7 9 1.50 .250 .250 .286
Vincent, Brennan 8 3 2 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .93 .250 .250 .333
Web, Jared 4 1 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Mueller, Matt 17 3 4 7 1 0 0 2 5 0 1 1 0 0 0 0 5 7 1.73 .235 .294 .350
Banta, Kevin 31 5 7 1 1 0 0 3 12 2 0 1 0 0 0 0 6 9 3.17 .226 .258 .314
Stewart, Matt 35 9 7 3 3 0 0 4 15 1 0 1 0 0 0 0 10 12 3.55 .200 .286 .300
Meyers, Joel 26 7 5 5 2 0 1 2 8 1 0 3 0 0 0 0 7 7 3.81 .192 .385 .323
Ferrera, Doug 9 3 1 3 1 0 0 2 3 1 0 2 0 0 0 0 0 1 1.37 .111 .222 .385
Banta, Matt 30 3 3 2 1 1 0 2 15 0 0 3 0 0 0 1 2 6 1.46 .100 .200 .229
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 363 86 94 66 28 6 4 42 101 11 2 18 0 1 0 2 60 86 59.38 .259 .402 .363
Team Pitching Sox

Leaders / Batting / Pitching / Sox / RSABL 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Cole, Cord 0 0 0 3.0 1 0 4 1 0 0 2 5 1 0 0 0 0 0 21.00 15 .333 .42 .47 0.00
Black, Jacob 0 0 0 2.0 0 0 1 0 0 0 1 3 1 1 0 0 0 0 13.50 9 .143 .14 .33 0.00
Fernandez, Jason 1 0 0 6.0 1 1 4 1 0 0 1 8 0 0 0 0 0 0 7.50 24 .174 .22 .21 1.50
Troxclair, Josh 3 2 0 40.1 21 16 35 7 1 0 16 71 3 1 0 0 0 4 12.05 175 .224 .28 .31 3.57
Andry, Dustin 1 2 0 12.0 16 15 20 4 2 2 11 13 4 0 0 1 0 0 26.25 69 .377 .64 .51 11.25
Banta, Matt 0 0 0 3.0 4 4 3 2 0 0 3 4 0 0 0 0 0 0 18.00 15 .250 .42 .40 12.00
Web, Jared 0 0 1 2.0 4 3 1 0 0 0 2 1 2 0 0 0 1 0 22.50 12 .143 .14 .42 13.50
Webster, Jared 0 2 0 12.2 26 23 24 4 0 1 14 16 5 0 0 0 2 2 30.55 80 .407 .53 .54 16.34
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5 6 1 81.0 73 62 92 19 3 3 50 121 16 2 0 1 3 6 17.56 399 .280 .38 .40 6.89