Pugh, Stephen Rays
Bats: L Throws: L
Pos: P 1B 2B 3B CF RF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Pugh, Stephen

Leaders / Batting / Pitching / Rays / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-18-10 DRY 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-18-10 @DRY 4 2 3 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 4.14 .750 1.250 .750
04-25-10 HRC 3 1 2 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1.76 .667 1.000 .667
05-02-10 @MET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-02-10 MET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-23-10 @MDC 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
05-23-10 MDC 4 0 2 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.76 .500 .750 .500
06-06-10 DRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-13-10 @HRC 5 4 5 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 11.00 1.000 2.200 1.000
06-27-10 SOX 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .76 1.000 1.000 1.000
07-18-10 @SOX 3 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
07-18-10 @SOX 2 2 1 1 0 0 0 3 1 1 0 0 0 0 0 0 0 0 1.84 .500 .500 .800
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 28 12 16 8 3 2 1 4 4 4 0 0 2 0 0 0 0 1 17.74 .571 .929 .625
Pitching by Game Pugh, Stephen

Leaders / Batting / Pitching / Rays / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-18-10 @DRY 1.0 2 2 3 2 0 0 2 1 0 0 0 0 0 0 45.00 7 .600 1.00 .71 18.00
04-25-10 HRC 0.2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 13.50 3 .333 .33 .33 0.00
05-23-10 @MDC L 2.0 9 7 6 2 0 2 1 3 0 0 0 0 1 0 31.50 16 .429 1.00 .44 31.50
07-18-10 @SOX W 5.0 2 1 3 1 0 0 3 1 0 1 0 0 0 0 10.80 21 .167 .22 .29 1.80
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/1/0 8.2 13 10 13 5 0 2 6 6 0 1 0 0 1 0 19.73 47 .325 .60 .40 10.38