Rays

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Rays

Leaders / Batting / Pitching / Rays / RSABL 2010

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
MudCats 97 12 26 11 5 0 3 9 25 3 1 2 0 2 16 29 14.02 .268 .412 .339
Hurricanes 104 29 36 23 9 1 4 7 25 0 1 3 0 1 12 22 23.75 .346 .567 .397
Devil Rays 92 36 41 27 9 3 1 16 12 8 1 5 0 3 20 29 35.05 .446 .641 .534
Sox 67 30 32 30 7 0 1 17 19 4 1 3 0 3 14 18 27.11 .478 .627 .584
Mets 63 34 36 31 8 1 3 12 10 5 0 1 0 1 14 17 38.17 .571 .873 .628
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 423 141 171 122 38 5 12 61 91 20 4 14 0 10 76 115 132.42 .404 .603 .484
Pitching vs. Opponent Rays

Leaders / Batting / Pitching / Rays / RSABL 2010

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Mets 10.0 1 0 3 0 0 0 6 24 0 1 0 0 0 0 8.10 41 .086 .09 .22 0.00
Sox 15.0 3 2 6 1 0 0 6 18 3 2 0 0 0 0 9.00 60 .118 .14 .25 1.20
Hurricanes 23.0 11 5 17 2 0 0 12 41 0 3 0 0 0 1 11.35 103 .187 .21 .28 1.96
Devil Rays 19.0 9 7 15 5 0 0 9 31 0 0 0 0 0 0 11.37 82 .205 .27 .29 3.32
MudCats 21.0 37 30 28 6 0 4 12 33 5 1 0 0 1 1 19.29 115 .289 .47 .39 12.86
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 88.0 61 44 69 14 0 4 45 147 8 7 0 0 1 2 12.48 401 .199 .27 .30 4.50