Malbrough, Christian Rays
Bats: R Throws: R
Pos: P 1B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Malbrough, Christian

Leaders / Batting / Pitching / Rays / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 @MDC 4 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 4 6 .25 .250 .250 .250
04-18-10 @DRY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-25-10 HRC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-02-10 @MET 3 2 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
05-02-10 MET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-23-10 MDC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-13-10 @HRC 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
07-18-10 @HRC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 11 3 3 1 0 0 0 1 6 0 0 0 0 0 0 0 6 9 1.09 .273 .273 .333
Pitching by Game Malbrough, Christian

Leaders / Batting / Pitching / Rays / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 @MDC L 2.0 5 4 3 1 0 0 2 5 2 0 0 0 0 0 31.50 12 .375 .50 .58 18.00
04-18-10 @DRY W 4.0 4 2 3 1 0 0 2 10 0 0 0 0 0 0 11.25 18 .188 .25 .28 4.50
04-25-10 HRC 3.2 4 3 5 2 0 0 5 7 0 1 0 0 0 0 24.55 21 .313 .44 .48 7.36
05-02-10 MET W 4.0 0 0 1 0 0 0 2 10 0 0 0 0 0 0 6.75 16 .071 .07 .19 0.00
05-23-10 MDC L 5.0 8 7 7 1 0 2 1 11 0 0 0 0 0 0 14.40 26 .280 .56 .31 12.60
06-13-10 @HRC 3.0 0 0 1 0 0 0 0 6 0 0 0 0 0 0 3.00 10 .100 .10 .10 0.00
07-18-10 @HRC W 5.0 1 0 3 0 0 0 3 8 0 0 0 0 0 0 10.80 22 .158 .16 .27 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3/2/0 26.2 22 16 23 5 0 2 15 57 2 1 0 0 0 0 13.50 125 .213 .31 .32 5.40