Rays

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Rays

Leaders / Batting / Pitching / Rays / RSABL 2010

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 @MDC L 6-18 38 6 10 5 1 0 1 6 9 1 0 1 0 2 7 12 5.45 .263 .368 .378
04-18-10 DRY W 5-0 22 5 8 2 3 0 1 7 5 2 0 0 0 1 6 8 8.14 .364 .636 .517
04-18-10 @DRY W 10-6 29 10 10 6 2 3 0 3 4 4 1 2 0 0 6 9 8.80 .345 .621 .441
04-25-10 HRC W 10-6 35 10 10 7 3 0 0 4 11 0 0 0 0 1 1 6 4.73 .286 .371 .359
05-02-10 @MET W 17-0 30 17 13 14 4 0 0 10 6 2 0 1 0 0 8 10 12.24 .433 .567 .571
05-02-10 MET W 17-1 33 17 23 17 4 1 3 2 4 3 0 0 0 1 6 7 27.07 .697 1.152 .694
05-23-10 @MDC L 3-11 26 3 6 4 0 0 2 2 8 1 1 1 0 0 2 6 3.69 .231 .462 .300
05-23-10 MDC L 3-8 33 3 10 2 4 0 0 1 8 1 0 0 0 0 7 11 4.78 .303 .424 .324
06-06-10 DRY W 21-3 41 21 23 19 4 0 0 6 3 2 0 3 0 2 8 12 18.03 .561 .659 .604
06-13-10 @HRC W 13-0 38 13 20 13 4 1 4 1 7 0 1 1 0 0 5 6 20.22 .526 1.000 .550
07-18-10 @HRC W 6-5 31 6 6 3 2 0 0 2 7 0 0 2 0 0 6 10 2.72 .194 .258 .270
06-27-10 SOX W 7-0 9 7 5 7 1 0 1 4 1 0 0 1 0 0 1 2 7.21 .556 1.000 .714
07-18-10 @SOX W 2-1 28 2 8 2 2 0 0 1 13 3 0 0 0 1 6 6 3.26 .286 .357 .310
07-18-10 @SOX W 21-2 30 21 19 21 4 0 0 12 5 1 1 2 0 2 7 10 18.39 .633 .767 .717
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 423 141 171 122 38 5 12 61 91 20 4 14 0 10 76 115 132.42 .404 .603 .484
Pitching Rays

Leaders / Batting / Pitching / Rays / RSABL 2010

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 @MDC L 6-18 8.0 18 14 10 2 0 0 9 11 5 1 0 0 0 1 27.00 48 .294 .35 .50 15.75
04-18-10 DRY W 5-0 6.0 0 0 2 1 0 0 3 10 0 0 0 0 0 0 7.50 24 .095 .14 .21 0.00
04-18-10 @DRY W 10-6 5.0 6 4 6 3 0 0 4 11 0 0 0 0 0 0 18.00 25 .286 .43 .40 7.20
04-25-10 HRC W 10-6 9.0 6 4 6 2 0 0 9 16 0 2 0 0 0 1 15.00 44 .171 .23 .34 4.00
05-02-10 @MET W 17-0 5.0 0 0 2 0 0 0 2 11 0 1 0 0 0 0 7.20 19 .118 .12 .21 0.00
05-02-10 MET W 17-1 5.0 1 0 1 0 0 0 4 13 0 0 0 0 0 0 9.00 22 .056 .06 .23 0.00
05-23-10 @MDC L 3-11 6.0 11 9 11 3 0 2 2 8 0 0 0 0 1 0 19.50 35 .344 .63 .37 13.50
05-23-10 MDC L 3-8 7.0 8 7 7 1 0 2 1 14 0 0 0 0 0 0 10.29 32 .226 .45 .25 9.00
06-06-10 DRY W 21-3 8.0 3 3 7 1 0 0 2 10 0 0 0 0 0 0 10.13 33 .226 .26 .27 3.38
06-13-10 @HRC W 13-0 7.0 0 0 3 0 0 0 0 13 0 1 0 0 0 0 3.86 25 .120 .12 .12 0.00
07-18-10 @HRC W 6-5 7.0 5 1 8 0 0 0 3 12 0 0 0 0 0 0 14.14 34 .258 .26 .32 1.29
06-27-10 SOX W 7-0 3.0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 .00 9 .000 .00 .00 0.00
07-18-10 @SOX W 2-1 7.0 1 1 3 0 0 0 3 10 3 1 0 0 0 0 11.57 30 .125 .13 .30 1.29
07-18-10 @SOX W 21-2 5.0 2 1 3 1 0 0 3 1 0 1 0 0 0 0 10.80 21 .167 .22 .29 1.80
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 11/3 88.0 61 44 69 14 0 4 45 147 8 7 0 0 1 2 12.48 401 .199 .27 .30 4.50