Braud, Dean Rays
Bats: R Throws: R
Pos: P 1B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Braud, Dean

Leaders / Batting / Pitching / Rays / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 @MDC 4 2 2 2 0 0 1 1 1 0 0 0 0 0 0 0 1 3 3.16 .500 1.250 .600
04-18-10 DRY 1 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
04-18-10 @DRY 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-25-10 HRC 4 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
05-02-10 @MET 2 2 1 3 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.89 .500 1.000 .750
05-02-10 MET 3 2 3 5 0 0 1 0 0 1 0 0 0 1 0 0 0 0 5.28 1.000 2.000 .750
06-06-10 DRY 5 3 4 4 2 0 0 0 0 0 0 1 0 0 0 0 0 0 5.22 .800 1.200 .833
06-13-10 @HRC 4 2 3 3 1 0 1 0 0 0 0 1 0 0 0 0 0 0 5.81 .750 1.750 .800
07-18-10 @HRC 3 2 2 0 0 0 0 0 1 0 0 1 0 0 0 0 1 2 1.70 .667 .667 .750
06-27-10 SOX 2 2 2 5 1 0 1 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 3.000 1.000
07-18-10 @SOX 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-18-10 @SOX 3 2 2 1 1 0 0 1 0 0 0 0 0 1 0 1 2 2 1.51 .667 1.000 .600
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 38 19 24 24 7 0 4 6 3 1 0 3 0 2 0 1 4 7 30.63 .632 1.132 .673
Pitching by Game Braud, Dean

Leaders / Batting / Pitching / Rays / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 @MDC 5.0 4 1 1 1 0 0 3 5 1 1 0 0 0 1 9.00 21 .059 .12 .24 1.80
04-18-10 DRY W 5.0 0 0 1 1 0 0 3 10 0 0 0 0 0 0 7.20 20 .059 .12 .20 0.00
04-25-10 HRC W 4.2 2 1 0 0 0 0 4 8 0 1 0 0 0 1 7.71 20 .000 .00 .20 1.93
05-02-10 @MET W 5.0 0 0 2 0 0 0 2 11 0 1 0 0 0 0 7.20 19 .118 .12 .21 0.00
06-06-10 DRY W 4.0 0 0 1 0 0 0 0 5 0 0 0 0 0 0 2.25 13 .077 .08 .08 0.00
06-13-10 @HRC W 4.0 0 0 2 0 0 0 0 7 0 1 0 0 0 0 4.50 15 .133 .13 .13 0.00
06-27-10 SOX W 3.0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 .00 9 .000 .00 .00 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 6/0/0 30.2 6 2 7 2 0 0 12 53 1 4 0 0 0 2 5.87 117 .067 .09 .17 0.59