|
Bourque, Jared
Rays Bats: R Throws: R Pos: P 2B DH |
|
Batting by Game
Bourque, Jared Leaders / Batting / Pitching / Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 05-23-10 | @MDC | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | .500 | 2.000 | .667 | |||||||||||
| 05-23-10 | MDC | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.00 | .667 | 1.000 | .667 | |||||||||||
| 06-06-10 | DRY | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.52 | 1.000 | 1.000 | 1.000 | |||||||||||
| 07-18-10 | @SOX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .51 | .333 | .333 | .333 | |||||||||||
| 07-18-10 | @SOX | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.52 | 1.000 | 1.000 | 1.000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 13 | 6 | 9 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 11.53 | .692 | 1.000 | .778 | ||||||||||||
|
Pitching by Game
Bourque, Jared Leaders / Batting / Pitching / Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 05-23-10 | MDC | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | .000 | .00 | .00 | 0.00 | ||||||||||||
| 06-06-10 | DRY | 2.0 | 3 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 11 | .455 | .55 | .45 | 13.50 | ||||||||||||
| 07-18-10 | @SOX | W | 7.0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 11.57 | 30 | .125 | .13 | .30 | 1.29 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 1/0/0 | 11.0 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 11.45 | 47 | .195 | .22 | .30 | 3.27 | ||||||||||||