|
Rays (RAY)
Christian Life Academy Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Rays Leaders / Batting / Pitching / Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Bourque, Jared | 13 | 6 | 9 | 6 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 11.53 | .692 | 1.000 | .778 | ||||||||||||
| Braud, Dean | 38 | 19 | 24 | 24 | 7 | 0 | 4 | 6 | 3 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4 | 7 | 30.63 | .632 | 1.132 | .673 | ||||||||||||
| Stephens, Regis | 15 | 10 | 9 | 11 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 12.15 | .600 | 1.533 | .556 | ||||||||||||
| Pugh, Stephen | 28 | 12 | 16 | 8 | 3 | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 17.74 | .571 | .929 | .625 | ||||||||||||
| LeBlanc, Adam | 16 | 9 | 9 | 4 | 1 | 0 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 8.75 | .563 | .625 | .708 | ||||||||||||
| Hensley, Jesse | 34 | 14 | 17 | 11 | 4 | 2 | 0 | 2 | 5 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 14.63 | .500 | .735 | .550 | ||||||||||||
| Causey, John | 46 | 17 | 20 | 9 | 3 | 0 | 1 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 12 | 12.48 | .435 | .565 | .519 | ||||||||||||
| Owens, Chris | 38 | 14 | 16 | 11 | 4 | 0 | 1 | 8 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 11 | 20 | 13.71 | .421 | .605 | .521 | ||||||||||||
| Green, Joe | 12 | 3 | 5 | 6 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2.33 | .417 | .583 | .417 | ||||||||||||
| Schreiber, Peter | 36 | 6 | 13 | 9 | 3 | 0 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 7.28 | .361 | .444 | .415 | ||||||||||||
| Ragan, Jason | 28 | 4 | 10 | 7 | 1 | 0 | 0 | 4 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 5.10 | .357 | .393 | .438 | ||||||||||||
| Hall, Corey | 9 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1.00 | .333 | .333 | .333 | ||||||||||||
| Malbrough, Christian | 11 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1.09 | .273 | .273 | .333 | ||||||||||||
| Mangano, Justin | 17 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 7 | 2.05 | .235 | .294 | .350 | ||||||||||||
| Chatelene, Cameron | 15 | 4 | 3 | 3 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 2.94 | .200 | .533 | .316 | ||||||||||||
| Porche, Ben | 33 | 7 | 6 | 5 | 2 | 0 | 0 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 11 | 2.84 | .182 | .242 | .289 | ||||||||||||
| McAdams, Justin | 23 | 5 | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 1.63 | .174 | .217 | .259 | ||||||||||||
| Mock, Kyle | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | .09 | .000 | .000 | .182 | ||||||||||||
| May, Chris | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .20 | .000 | .000 | .250 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 423 | 141 | 171 | 122 | 38 | 5 | 12 | 61 | 91 | 20 | 4 | 14 | 3 | 10 | 0 | 10 | 76 | 115 | 132.42 | .404 | .603 | .484 | ||||||||||||
|
Team Pitching
Rays Leaders / Batting / Pitching / Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Stephens, Regis | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 6 | .000 | .00 | .33 | 0.00 | ||||||||||
| Braud, Dean | 6 | 0 | 0 | 30.2 | 6 | 2 | 7 | 2 | 0 | 0 | 12 | 53 | 1 | 4 | 0 | 0 | 0 | 2 | 5.87 | 117 | .067 | .09 | .17 | 0.59 | ||||||||||
| Ragan, Jason | 0 | 0 | 0 | 7.0 | 2 | 2 | 7 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12.86 | 32 | .241 | .28 | .31 | 2.57 | ||||||||||
| Bourque, Jared | 1 | 0 | 0 | 11.0 | 4 | 4 | 8 | 1 | 0 | 0 | 3 | 15 | 3 | 1 | 0 | 0 | 0 | 0 | 11.45 | 47 | .195 | .22 | .30 | 3.27 | ||||||||||
| Hall, Corey | 0 | 0 | 0 | 2.0 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 22.50 | 12 | .417 | .42 | .42 | 4.50 | ||||||||||
| Malbrough, Christian | 3 | 2 | 0 | 26.2 | 22 | 16 | 23 | 5 | 0 | 2 | 15 | 57 | 2 | 1 | 0 | 0 | 0 | 0 | 13.50 | 125 | .213 | .31 | .32 | 5.40 | ||||||||||
| Porche, Ben | 0 | 0 | 0 | 1.0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 6 | .500 | .50 | .50 | 9.00 | ||||||||||
| Pugh, Stephen | 1 | 1 | 0 | 8.2 | 13 | 10 | 13 | 5 | 0 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 19.73 | 47 | .325 | .60 | .40 | 10.38 | ||||||||||
| Hensley, Jesse | 0 | 0 | 0 | 0.0 | 4 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .00 | 5 | 1.000 | 1.00 | 1.00 | - | ||||||||||
| Owens, Chris | 0 | 0 | 0 | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 4 | 1.000 | 1.00 | 1.00 | - | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 11 | 3 | 0 | 88.0 | 61 | 44 | 69 | 14 | 0 | 4 | 45 | 147 | 8 | 7 | 0 | 0 | 1 | 2 | 12.48 | 401 | .199 | .27 | .30 | 4.50 | ||||||||||