|
Taylor, Jonathon
MudCats Bats: R Throws: R Pos: P LF CF RF DH |
|
Batting by Game
Taylor, Jonathon Leaders / Batting / Pitching / MudCats / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-18-10 | @SOX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 04-25-10 | @MET | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.13 | .667 | 1.333 | .500 | |||||||||||
| 04-25-10 | MET | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-02-10 | DRY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | |||||||||||
| 05-23-10 | RAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .00 | .000 | .000 | .000 | |||||||||||
| 05-23-10 | @RAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 07-18-10 | HRC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | |||||||||||
| 07-18-10 | @DRY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 07-18-10 | DRY | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | .500 | .500 | .500 | |||||||||||
| 07-11-10 | SOX | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | 1.000 | .500 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 21 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 1.55 | .238 | .381 | .227 | ||||||||||||
|
Pitching by Game
Taylor, Jonathon Leaders / Batting / Pitching / MudCats / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-18-10 | @SOX | 4.0 | 5 | 3 | 4 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 15.75 | 21 | .222 | .28 | .33 | 6.75 | ||||||||||||
| 04-25-10 | MET | W | 7.0 | 2 | 1 | 4 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5.14 | 28 | .143 | .29 | .14 | 1.29 | |||||||||||
| 05-02-10 | DRY | 3.0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15.00 | 13 | .385 | .46 | .38 | 3.00 | ||||||||||||
| 05-23-10 | @RAY | W | 7.0 | 3 | 1 | 10 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 14.14 | 35 | .303 | .42 | .32 | 1.29 | |||||||||||
| 07-18-10 | HRC | L | 6.1 | 5 | 4 | 11 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 17.05 | 30 | .379 | .48 | .40 | 5.68 | |||||||||||
| 07-18-10 | DRY | W | 5.0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 9.00 | 20 | .250 | .30 | .25 | 1.80 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 3/1/0 | 32.1 | 17 | 11 | 39 | 11 | 0 | 1 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 12.25 | 147 | .277 | .38 | .30 | 3.06 | ||||||||||||