Pendarvis, Chad MudCats
Bats: R Throws: R
Pos: P 1B DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Pendarvis, Chad

Leaders / Batting / Pitching / MudCats / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 RAY 4 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .50 .250 .250 .400
04-18-10 @SOX 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-02-10 DRY 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
05-23-10 RAY 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-23-10 @RAY 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
07-18-10 HRC 3 0 2 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1.00 .667 1.000 .667
07-18-10 @HRC 4 2 3 4 1 0 1 0 0 1 0 0 0 0 0 0 0 0 5.64 .750 1.750 .750
07-18-10 @DRY 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
07-18-10 DRY 4 3 4 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6.00 1.000 1.500 1.000
07-11-10 SOX 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.33 .667 .667 .667
08-08-10 HRC 4 0 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
07-25-10 @HRC 4 2 3 2 3 0 0 0 0 0 0 0 0 0 0 0 2 2 4.50 .750 1.500 .750
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 44 15 23 12 6 1 1 3 2 1 0 0 0 0 0 1 7 11 18.78 .523 .773 .553
Pitching by Game Pendarvis, Chad

Leaders / Batting / Pitching / MudCats / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 RAY W 4.0 1 0 4 1 0 0 1 5 0 0 0 0 0 1 11.25 18 .235 .29 .28 0.00
04-18-10 @SOX 5.0 0 0 1 0 0 0 1 6 1 0 0 0 0 0 5.40 18 .063 .06 .17 0.00
05-02-10 DRY 6.0 2 2 6 3 0 0 1 8 0 0 0 0 0 0 10.50 26 .240 .36 .27 3.00
05-23-10 RAY W 6.0 2 1 4 0 0 1 2 7 1 0 0 0 1 0 10.50 25 .190 .33 .28 1.50
07-18-10 @DRY 9.0 1 1 6 2 0 0 3 15 0 0 0 0 0 1 9.00 36 .182 .24 .25 1.00
07-11-10 SOX W 7.0 4 4 8 2 1 0 3 11 0 0 0 0 0 0 14.14 32 .276 .41 .34 5.14
08-08-10 HRC W 8.0 1 0 6 2 0 0 1 8 0 0 0 0 1 0 7.88 33 .194 .26 .21 0.00
07-25-10 @HRC W 3.0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 3.00 10 .100 .10 .10 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5/0/0 48.0 11 8 36 10 1 1 12 62 2 0 0 0 2 2 9.38 198 .198 .28 .25 1.50