MudCats

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent MudCats

Leaders / Batting / Pitching / MudCats / RSABL 2010

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Sox 59 12 14 11 4 0 0 7 26 0 1 2 0 1 6 11 6.28 .237 .305 .338
Devil Rays 99 15 27 14 5 2 2 10 24 1 0 1 0 0 16 23 15.68 .273 .424 .345
Rays 97 37 28 31 6 0 4 12 33 2 1 5 0 1 8 15 19.44 .289 .474 .391
Hurricanes 118 34 38 31 15 4 4 15 37 3 0 6 0 1 18 21 33.39 .322 .619 .424
Mets 70 21 30 16 13 0 2 3 14 5 0 2 0 1 11 16 23.90 .429 .700 .461
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 443 119 137 103 43 6 12 47 134 11 2 16 0 4 59 86 95.91 .309 .515 .394
Pitching vs. Opponent MudCats

Leaders / Batting / Pitching / MudCats / RSABL 2010

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Mets 14.0 4 2 7 2 0 1 0 22 1 0 0 0 0 0 5.14 54 .132 .23 .15 1.29
Devil Rays 26.0 5 5 22 7 0 0 4 37 0 0 0 0 0 2 9.00 105 .218 .29 .25 1.73
Hurricanes 29.0 11 8 27 9 0 2 10 30 0 0 0 0 1 1 11.48 125 .237 .37 .30 2.48
Rays 23.0 12 7 26 5 0 3 9 25 2 0 0 0 1 2 14.48 110 .268 .41 .34 2.74
Sox 16.0 9 7 13 3 1 0 7 22 1 0 0 0 0 0 11.81 71 .206 .29 .30 3.94
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 108.0 41 29 95 26 1 6 30 136 4 0 0 0 2 5 10.75 465 .222 .33 .28 2.42