Murphy, Tyler MudCats
Bats: R Throws: R
Pos: P 1B RF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Murphy, Tyler

Leaders / Batting / Pitching / MudCats / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 RAY 3 2 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
04-18-10 @SOX 4 0 1 3 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
04-25-10 @MET 4 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
04-25-10 MET 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-02-10 DRY 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .09 .000 .000 .333
05-23-10 RAY 2 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .51 .500 .500 .333
05-23-10 @RAY 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
07-18-10 HRC 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-18-10 @HRC 4 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
07-18-10 @DRY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 DRY 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-11-10 SOX 3 0 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 2 .00 .000 .000 .000
08-08-10 HRC 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 41 4 9 12 2 0 0 2 8 0 0 0 0 1 0 1 4 8 2.74 .220 .268 .250
Pitching by Game Murphy, Tyler

Leaders / Batting / Pitching / MudCats / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 RAY 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 9.00 4 .250 .25 .25 0.00
04-25-10 @MET 2.0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 .00 7 .000 .00 .00 0.00
07-18-10 @HRC W 5.0 0 0 4 2 0 0 1 3 0 0 0 0 0 0 9.00 21 .200 .30 .24 0.00
07-18-10 DRY 2.0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 .00 6 .000 .00 .00 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 10.0 0 0 5 2 0 0 1 9 0 0 0 0 0 0 5.40 38 .135 .19 .16 0.00