Johman, Justin MudCats
Bats: R Throws: R
Pos: C SS LF DH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Johman, Justin

Leaders / Batting / Pitching / MudCats / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 RAY 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-18-10 @SOX 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-25-10 @MET 2 2 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 4.26 1.000 2.000 1.000
04-25-10 MET 3 1 1 2 0 0 1 0 2 0 0 0 0 0 0 0 0 1 1.33 .333 1.333 .333
05-02-10 DRY 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
05-23-10 RAY 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
05-23-10 @RAY 2 1 0 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 .26 .000 .000 .333
07-18-10 HRC 2 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-18-10 @HRC 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .09 .000 .000 .333
07-18-10 @DRY 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-18-10 DRY 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
07-11-10 SOX 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
07-25-10 @HRC 4 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 34 7 7 4 2 0 1 5 20 1 0 2 0 0 0 0 3 6 4.90 .206 .353 .341