MudCats

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines MudCats

Leaders / Batting / Pitching / MudCats / RSABL 2010

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 RAY W 18-6 34 18 10 14 2 0 0 9 11 1 1 5 0 1 4 6 7.41 .294 .353 .500
04-18-10 @SOX 32 5 4 4 2 0 0 6 14 0 1 1 0 0 5 7 2.01 .125 .188 .282
04-25-10 @MET W 16-2 41 16 19 13 9 0 1 2 7 3 0 2 0 1 6 9 16.32 .463 .756 .500
04-25-10 MET W 5-2 29 5 11 3 4 0 1 1 7 2 0 0 0 0 5 7 7.72 .379 .621 .400
05-02-10 DRY W 4-3 37 4 9 4 3 1 1 3 10 1 0 1 0 0 7 10 5.88 .243 .459 .317
05-23-10 RAY W 11-3 32 11 11 9 3 0 2 2 8 0 0 0 0 0 3 6 7.81 .344 .625 .371
05-23-10 @RAY W 8-3 31 8 7 8 1 0 2 1 14 1 0 0 0 0 1 3 3.70 .226 .452 .250
07-18-10 HRC L 4-5 26 4 6 4 2 0 0 4 11 1 0 2 0 1 6 7 3.47 .231 .308 .375
07-18-10 @HRC W 15-2 36 15 17 15 5 1 4 1 9 2 0 2 0 0 2 3 19.39 .472 1.000 .513
07-18-10 @DRY 29 1 2 1 1 0 0 3 8 0 0 0 0 0 4 4 .59 .069 .103 .156
07-18-10 DRY W 10-1 33 10 16 9 1 1 1 4 6 0 0 0 0 0 5 9 12.45 .485 .667 .541
07-11-10 SOX W 7-4 27 7 10 7 2 0 0 1 12 0 0 1 0 1 1 4 4.75 .370 .444 .414
08-08-10 HRC W 3-1 30 3 6 3 2 2 0 3 10 0 0 0 0 0 5 6 3.49 .200 .400 .273
07-25-10 @HRC W 12-3 26 12 9 9 6 1 0 7 7 0 0 2 0 0 5 5 9.95 .346 .654 .514
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 443 119 137 103 43 6 12 47 134 11 2 16 0 4 59 86 95.91 .309 .515 .394
Pitching MudCats

Leaders / Batting / Pitching / MudCats / RSABL 2010

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 RAY W 18-6 9.0 6 4 10 1 0 1 6 9 1 0 0 0 0 2 17.00 45 .263 .37 .38 4.00
04-18-10 @SOX 9.0 5 3 5 1 0 0 4 11 1 0 0 0 0 0 10.00 39 .147 .18 .26 3.00
04-25-10 @MET W 16-2 7.0 2 1 3 1 0 0 0 10 1 0 0 0 0 0 5.14 26 .120 .16 .15 1.29
04-25-10 MET W 5-2 7.0 2 1 4 1 0 1 0 12 0 0 0 0 0 0 5.14 28 .143 .29 .14 1.29
05-02-10 DRY W 4-3 10.0 3 3 11 4 0 0 1 13 0 0 0 0 0 1 10.80 43 .262 .36 .28 2.70
05-23-10 RAY W 11-3 7.0 3 2 6 0 0 2 2 8 1 0 0 0 1 0 11.57 30 .231 .46 .30 2.57
05-23-10 @RAY W 8-3 7.0 3 1 10 4 0 0 1 8 0 0 0 0 0 0 14.14 35 .303 .42 .32 1.29
07-18-10 HRC L 4-5 7.0 5 4 12 3 0 0 1 6 0 0 0 0 0 1 16.71 33 .375 .47 .39 5.14
07-18-10 @HRC W 15-2 7.0 2 2 5 2 0 1 3 7 0 0 0 0 0 0 10.29 30 .185 .37 .27 2.57
07-18-10 @DRY 9.0 1 1 6 2 0 0 3 15 0 0 0 0 0 1 9.00 36 .182 .24 .25 1.00
07-18-10 DRY W 10-1 7.0 1 1 5 1 0 0 0 9 0 0 0 0 0 0 6.43 26 .192 .23 .19 1.29
07-11-10 SOX W 7-4 7.0 4 4 8 2 1 0 3 11 0 0 0 0 0 0 14.14 32 .276 .41 .34 5.14
08-08-10 HRC W 3-1 9.0 1 0 6 2 0 0 1 10 0 0 0 0 1 0 7.00 36 .176 .24 .19 0.00
07-25-10 @HRC W 12-3 6.0 3 2 4 2 0 1 5 7 0 0 0 0 0 0 13.50 26 .190 .43 .35 3.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 11/1 108.0 41 29 95 26 1 6 30 136 4 0 0 0 2 5 10.75 465 .222 .33 .28 2.42