|
Buuck, Myles
MudCats Bats: R Throws: R Pos: P 2B SS |
|
Batting by Game
Buuck, Myles Leaders / Batting / Pitching / MudCats / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-11-10 | RAY | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.02 | .667 | .667 | .800 | |||||||||||
| 04-18-10 | @SOX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-25-10 | @MET | 3 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.13 | .333 | 1.333 | .500 | |||||||||||
| 04-25-10 | MET | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.51 | .500 | 1.000 | .667 | |||||||||||
| 05-02-10 | DRY | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .250 | .500 | .250 | |||||||||||
| 05-23-10 | RAY | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.20 | .667 | 1.333 | .750 | |||||||||||
| 05-23-10 | @RAY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| 07-18-10 | @DRY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .07 | .000 | .000 | .250 | |||||||||||
| 07-18-10 | DRY | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.20 | .400 | .600 | .400 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 31 | 10 | 10 | 6 | 5 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 8.46 | .323 | .581 | .432 | ||||||||||||
|
Pitching by Game
Buuck, Myles Leaders / Batting / Pitching / MudCats / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-11-10 | RAY | 4.0 | 5 | 4 | 5 | 0 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 24.75 | 23 | .294 | .47 | .48 | 9.00 | ||||||||||||
| 04-25-10 | @MET | W | 4.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 15 | .200 | .27 | .20 | 2.25 | |||||||||||
| 05-02-10 | DRY | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 4 | .000 | .00 | .00 | 0.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/0/0 | 9.0 | 7 | 5 | 8 | 1 | 0 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 42 | .222 | .33 | .33 | 5.00 | ||||||||||||