Berthelot, Cole MudCats
Bats: R Throws: R
Pos: 2B SS

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Berthelot, Cole

Leaders / Batting / Pitching / MudCats / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 RAY 3 4 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1.13 .333 .667 .500
04-18-10 @SOX 3 3 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
04-25-10 @MET 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
04-25-10 MET 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.33 .667 .667 .667
05-02-10 DRY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 HRC 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-18-10 @HRC 4 2 2 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2.00 .500 1.000 .500
07-18-10 @DRY 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 DRY 3 1 2 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.70 .667 .667 .750
07-11-10 SOX 2 1 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .84 .500 .500 .667
08-08-10 HRC 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 37 13 12 8 2 1 0 2 8 0 0 2 0 0 0 0 6 8 6.65 .324 .432 .390