|
MudCats (MDC)
Christian Life Academy Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
MudCats Leaders / Batting / Pitching / MudCats / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Pendarvis, Chad | 44 | 15 | 23 | 12 | 6 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 18.78 | .523 | .773 | .553 | ||||||||||||
| Waltman, Robert | 40 | 9 | 19 | 21 | 10 | 0 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 21.71 | .475 | .950 | .563 | ||||||||||||
| Loria, Aaron | 41 | 18 | 15 | 9 | 4 | 1 | 1 | 1 | 12 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | 10.79 | .366 | .585 | .422 | ||||||||||||
| Keller, Kyle | 35 | 13 | 12 | 15 | 1 | 2 | 4 | 2 | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 13.54 | .343 | .829 | .425 | ||||||||||||
| Berthelot, Cole | 37 | 13 | 12 | 8 | 2 | 1 | 0 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 6.65 | .324 | .432 | .390 | ||||||||||||
| Buuck, Myles | 31 | 10 | 10 | 6 | 5 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 8.46 | .323 | .581 | .432 | ||||||||||||
| Richardson, Seth | 45 | 7 | 13 | 7 | 3 | 0 | 1 | 5 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 7.50 | .289 | .422 | .360 | ||||||||||||
| Taylor, Jonathon | 21 | 4 | 5 | 2 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 6 | 1.55 | .238 | .381 | .227 | ||||||||||||
| Barksdale, Shane | 18 | 4 | 4 | 2 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2.86 | .222 | .333 | .391 | ||||||||||||
| Murphy, Tyler | 41 | 4 | 9 | 12 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 8 | 2.74 | .220 | .268 | .250 | ||||||||||||
| Johman, Justin | 34 | 7 | 7 | 4 | 2 | 0 | 1 | 5 | 20 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 4.90 | .206 | .353 | .341 | ||||||||||||
| Buuck, Logan | 11 | 3 | 2 | 2 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2.06 | .182 | .455 | .357 | ||||||||||||
| Dardar, MJ | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | .63 | .143 | .143 | .250 | ||||||||||||
| Keller, Duke | 30 | 8 | 4 | 2 | 2 | 0 | 0 | 5 | 18 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 2.41 | .133 | .200 | .297 | ||||||||||||
| Waltman, Alex | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .35 | .000 | .000 | .667 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 443 | 119 | 137 | 103 | 43 | 6 | 12 | 47 | 134 | 11 | 2 | 16 | 0 | 2 | 0 | 4 | 59 | 86 | 95.91 | .309 | .515 | .394 | ||||||||||||
|
Team Pitching
MudCats Leaders / Batting / Pitching / MudCats / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Richardson, Seth | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 3 | .333 | .67 | .33 | 0.00 | ||||||||||
| Buuck, Logan | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 18.00 | 5 | .000 | .00 | .40 | 0.00 | ||||||||||
| Loria, Aaron | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | .000 | .00 | .00 | 0.00 | ||||||||||
| Murphy, Tyler | 1 | 0 | 0 | 10.0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 5.40 | 38 | .135 | .19 | .16 | 0.00 | ||||||||||
| Pendarvis, Chad | 5 | 0 | 0 | 48.0 | 11 | 8 | 36 | 10 | 1 | 1 | 12 | 62 | 2 | 0 | 0 | 0 | 2 | 2 | 9.38 | 198 | .198 | .28 | .25 | 1.50 | ||||||||||
| Taylor, Jonathon | 3 | 1 | 0 | 32.1 | 17 | 11 | 39 | 11 | 0 | 1 | 5 | 41 | 0 | 0 | 0 | 0 | 0 | 2 | 12.25 | 147 | .277 | .38 | .30 | 3.06 | ||||||||||
| Buuck, Myles | 2 | 0 | 0 | 9.0 | 7 | 5 | 8 | 1 | 0 | 1 | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 14.00 | 42 | .222 | .33 | .33 | 5.00 | ||||||||||
| Keller, Duke | 0 | 0 | 0 | 1.1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.50 | 6 | .333 | 1.00 | .33 | 6.75 | ||||||||||
| Waltman, Robert | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 5 | .000 | .00 | .60 | 9.00 | ||||||||||
| Keller, Kyle | 0 | 0 | 0 | 2.2 | 3 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 23.63 | 15 | .333 | .83 | .47 | 10.13 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 11 | 1 | 0 | 108.0 | 41 | 29 | 95 | 26 | 1 | 6 | 30 | 136 | 4 | 0 | 0 | 0 | 2 | 5 | 10.75 | 465 | .222 | .33 | .28 | 2.42 | ||||||||||