Mets

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Mets

Leaders / Batting / Pitching / Mets / RSABL 2010

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Rays 35 1 3 0 0 0 0 6 24 0 0 0 0 0 5 10 1.00 .086 .086 .220
Devil Rays 32 4 3 2 0 0 0 2 23 4 0 1 0 0 2 5 1.06 .094 .094 .167
MudCats 53 4 7 4 2 0 1 0 22 0 0 1 0 0 4 8 1.82 .132 .226 .148
Sox 46 3 7 1 1 0 0 6 28 0 1 1 0 1 4 8 2.22 .152 .174 .264
Hurricanes 100 13 18 11 1 1 2 14 35 3 1 5 0 2 21 30 9.71 .180 .270 .308
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 266 25 38 18 4 1 3 28 132 7 2 8 0 3 36 61 15.28 .143 .199 .243
Pitching vs. Opponent Mets

Leaders / Batting / Pitching / Mets / RSABL 2010

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Hurricanes 24.0 47 29 53 7 0 5 14 16 4 1 0 0 3 1 26.63 153 .402 .57 .46 10.88
Sox 14.0 29 18 24 6 1 1 7 12 6 0 0 0 0 0 23.79 88 .320 .47 .42 11.57
MudCats 13.0 21 17 30 13 0 2 3 14 2 0 0 0 1 1 24.23 76 .429 .70 .46 11.77
Devil Rays 8.0 16 13 14 3 2 1 7 5 2 0 0 0 3 0 25.88 48 .389 .67 .48 14.63
Rays 9.0 34 31 36 8 1 3 12 10 1 1 0 0 2 1 49.00 78 .571 .87 .63 31.00
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 68.0 147 108 157 37 4 12 43 57 15 2 0 0 9 3 28.46 443 .418 .63 .49 14.29