Mets

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Mets

Leaders / Batting / Pitching / Mets / RSABL 2010

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 SOX L 2-19 26 2 4 0 1 0 0 4 17 0 1 1 0 0 3 5 1.63 .154 .192 .290
04-18-10 HRC L 7-13 19 7 6 5 0 0 1 4 5 0 1 0 0 1 3 2 3.52 .316 .474 .435
04-18-10 @HRC L 2-11 25 2 2 2 0 0 1 5 8 2 0 1 0 0 6 9 2.03 .080 .200 .250
05-02-10 RAY L 0-17 17 0 2 0 0 0 0 2 11 0 0 0 0 0 3 4 .53 .118 .118 .211
05-02-10 @RAY L 1-17 18 1 1 0 0 0 0 4 13 0 0 0 0 0 2 6 .46 .056 .056 .227
04-25-10 MDC L 2-16 25 2 3 2 1 0 0 0 10 0 0 1 0 0 1 3 .66 .120 .160 .154
04-25-10 @MDC L 2-5 28 2 4 2 1 0 1 0 12 0 0 0 0 0 3 5 1.14 .143 .286 .143
06-06-10 HRC L 1-16 24 1 7 1 1 0 0 1 9 1 0 1 0 0 6 10 3.13 .292 .333 .346
07-18-10 @DRY L 4-16 32 4 3 2 0 0 0 2 23 4 0 1 0 0 2 5 1.06 .094 .094 .167
06-06-10 SOX L 1-10 20 1 3 1 0 0 0 2 11 0 0 0 0 1 1 3 .64 .150 .150 .227
08-01-10 @HRC L 3-7 32 3 3 3 0 1 0 4 13 0 0 3 0 1 6 9 1.57 .094 .156 .256
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 266 25 38 18 4 1 3 28 132 7 2 8 0 3 36 61 15.28 .143 .199 .243
Pitching Mets

Leaders / Batting / Pitching / Mets / RSABL 2010

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 SOX L 2-19 8.0 19 15 17 3 1 1 4 8 5 0 0 0 0 0 29.25 53 .386 .57 .49 16.88
04-18-10 HRC L 7-13 5.0 13 10 12 1 0 3 7 5 1 0 0 0 0 0 36.00 35 .444 .81 .57 18.00
04-18-10 @HRC L 2-11 6.0 11 4 10 2 0 1 2 4 0 0 0 0 1 0 18.00 35 .313 .47 .34 6.00
05-02-10 RAY L 0-17 5.0 17 14 13 4 0 0 10 6 1 1 0 0 1 0 43.20 42 .433 .57 .57 25.20
05-02-10 @RAY L 1-17 4.0 17 17 23 4 1 3 2 4 0 0 0 0 1 1 56.25 36 .697 1.15 .69 38.25
04-25-10 MDC L 2-16 7.0 16 13 19 9 0 1 2 7 2 0 0 0 1 1 29.57 46 .463 .76 .50 16.71
04-25-10 @MDC L 2-5 6.0 5 4 11 4 0 1 1 7 0 0 0 0 0 0 18.00 30 .379 .62 .40 6.00
06-06-10 HRC L 1-16 5.0 16 9 16 3 0 0 4 3 2 1 0 0 2 1 39.60 41 .485 .58 .54 16.20
07-18-10 @DRY L 4-16 8.0 16 13 14 3 2 1 7 5 2 0 0 0 3 0 25.88 48 .389 .67 .48 14.63
06-06-10 SOX L 1-10 6.0 10 3 7 3 0 0 3 4 1 0 0 0 0 0 16.50 35 .226 .32 .31 4.50
08-01-10 @HRC L 3-7 8.0 7 6 15 1 0 1 1 4 1 0 0 0 0 0 19.13 42 .375 .48 .40 6.75
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 0/11 68.0 147 108 157 37 4 12 43 57 15 2 0 0 9 3 28.46 443 .418 .63 .49 14.29