Mets (MET)
Brusly High

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Mets

Leaders / Batting / Pitching / Mets / RSABL 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Parks, Zack 7 0 2 0 0 0 0 0 4 0 0 0 0 0 0 0 2 3 .57 .286 .286 .286
Seals, Brandon 32 2 8 6 0 0 2 1 19 0 0 1 0 1 0 0 3 5 4.30 .250 .438 .286
Holloway, Royce 23 4 5 2 1 0 0 8 9 3 0 1 0 0 0 0 2 5 4.33 .217 .261 .438
Braxton, Demond 25 2 5 1 0 0 0 1 11 1 0 1 0 0 0 1 3 5 1.34 .200 .200 .259
LaBorde, Troy 6 0 1 0 0 0 0 0 3 0 0 1 0 0 0 0 2 3 .36 .167 .167 .286
Briggs, Marsho 24 5 4 3 1 1 1 0 11 1 0 1 1 0 0 0 0 2 2.17 .167 .417 .200
Scivioque, Brandon 7 0 1 0 0 0 0 2 4 0 0 0 0 0 0 0 0 0 .51 .143 .143 .333
Powell, Luke 22 5 3 2 1 0 0 4 5 0 1 1 0 0 0 0 3 3 1.37 .136 .182 .296
Vernon, EJ 22 1 3 2 0 0 0 1 11 0 1 0 0 1 0 0 2 5 .47 .136 .136 .167
Durrett, Justin 26 1 3 0 0 0 0 2 12 0 0 0 0 0 0 1 6 8 .50 .115 .115 .179
Veal, Kevin 31 2 2 1 1 0 0 3 17 2 0 1 0 0 0 1 6 10 .73 .065 .097 .171
Jones, Marlon 20 1 1 0 0 0 0 3 13 0 0 0 0 0 0 0 4 5 .31 .050 .050 .174
Briganti, Frank 8 1 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0 0 .03 .000 .000 .111
Cohen, Dan 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
Nate, 4 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Morris, Jimmy 2 0 0 1 0 0 0 1 1 0 0 1 0 0 0 0 1 2 .26 .000 .000 .500
Ardoin, Wes 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 266 25 38 18 4 1 3 28 132 7 2 8 1 2 0 3 36 61 15.28 .143 .199 .243
Team Pitching Mets

Leaders / Batting / Pitching / Mets / RSABL 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Briggs, Marsho 0 4 0 33.0 57 41 68 17 3 4 15 22 5 0 0 0 6 2 24.00 197 .398 .60 .45 11.18
Powell, Luke 0 5 0 25.0 54 39 58 12 1 7 12 24 6 0 0 0 1 1 27.36 159 .414 .66 .48 14.04
Seals, Brandon 0 0 0 3.0 10 8 10 1 0 0 2 2 2 0 0 0 1 0 42.00 26 .476 .52 .54 24.00
LaBorde, Troy 0 2 0 6.0 23 17 16 6 0 0 12 8 2 2 0 0 1 0 45.00 52 .432 .59 .58 25.50
Durrett, Justin 0 0 0 1.0 3 3 5 1 0 1 2 1 0 0 0 0 0 0 63.00 9 .714 1.29 .78 27.00
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0 11 0 68.0 147 108 157 37 4 12 43 57 15 2 0 0 9 3 28.46 443 .418 .63 .49 14.29