| RSABL 2010 |
|
League Standings
RSABL 2010 Leaders / Batting / Pitching / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | |||||||||||||||||||||||
| MudCats | 11 | 1 | .917 | - | 8-1 | W 4 | 7-1 | 4-0 | 1-1 | .309 | 2.42 | |||||||||||||||||||||||
| Rays | 11 | 3 | .786 | 1 | 8-2 | W 6 | 5-1 | 6-2 | 2-0 | .404 | 4.50 | |||||||||||||||||||||||
| Hurricanes | 8 | 8 | .500 | 5 | 5-5 | W 1 | 4-6 | 4-2 | 1-1 | .275 | 5.80 | |||||||||||||||||||||||
| Sox | 5 | 6 | .455 | 5.5 | 4-6 | L 4 | 1-2 | 4-4 | 0-1 | .259 | 6.86 | |||||||||||||||||||||||
| Devil Rays | 3 | 9 | .250 | 8 | 2-7 | L 1 | 1-4 | 2-5 | 0-1 | .229 | 8.40 | |||||||||||||||||||||||
| Mets | 0 | 11 | .000 | 10.5 | 0-10 | L 11 | 0-6 | 0-5 | 0-0 | .143 | 14.29 | |||||||||||||||||||||||
| W | L | WP% | GB | L10 | Strk | Home | Road | 1 Run | BA | ERA | ||||||||||||||||||||||||
| Totals | 38 | 38 | .280 | 6.57 | ||||||||||||||||||||||||||||||
|
Team Batting
RSABL 2010 Leaders / Batting / Pitching / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Rays | 423 | 141 | 171 | 122 | 38 | 5 | 12 | 61 | 91 | 20 | 4 | 14 | 3 | 10 | 0 | 10 | 76 | 115 | 132.42 | .404 | .603 | .484 | ||||||||||||
| MudCats | 443 | 119 | 137 | 103 | 43 | 6 | 12 | 47 | 134 | 11 | 2 | 16 | 0 | 2 | 0 | 4 | 59 | 86 | 95.91 | .309 | .515 | .394 | ||||||||||||
| Hurricanes | 505 | 104 | 139 | 80 | 24 | 2 | 12 | 57 | 134 | 5 | 4 | 12 | 1 | 5 | 0 | 4 | 88 | 129 | 78.16 | .275 | .402 | .359 | ||||||||||||
| Sox | 363 | 86 | 94 | 66 | 28 | 6 | 4 | 42 | 101 | 11 | 2 | 18 | 0 | 1 | 0 | 2 | 60 | 86 | 59.38 | .259 | .402 | .363 | ||||||||||||
| Devil Rays | 393 | 57 | 90 | 43 | 23 | 5 | 1 | 40 | 128 | 12 | 0 | 10 | 0 | 4 | 0 | 5 | 64 | 93 | 44.49 | .229 | .321 | .313 | ||||||||||||
| Mets | 266 | 25 | 38 | 18 | 4 | 1 | 3 | 28 | 132 | 7 | 2 | 8 | 1 | 2 | 0 | 3 | 36 | 61 | 15.28 | .143 | .199 | .243 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 2393 | 532 | 669 | 432 | 160 | 25 | 44 | 275 | 720 | 66 | 14 | 78 | 5 | 24 | 0 | 28 | 383 | 570 | 406.90 | .280 | .422 | .369 | ||||||||||||
|
Team Pitching
RSABL 2010 Leaders / Batting / Pitching / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| MudCats | 11 | 1 | 0 | 108.0 | 41 | 29 | 95 | 26 | 1 | 6 | 30 | 136 | 4 | 0 | 0 | 0 | 2 | 5 | 10.75 | 465 | .222 | .33 | .28 | 2.42 | ||||||||||
| Rays | 11 | 3 | 0 | 88.0 | 61 | 44 | 69 | 14 | 0 | 4 | 45 | 147 | 8 | 7 | 0 | 0 | 1 | 2 | 12.48 | 401 | .199 | .27 | .30 | 4.50 | ||||||||||
| Hurricanes | 8 | 8 | 0 | 118.0 | 99 | 76 | 123 | 32 | 9 | 11 | 55 | 145 | 20 | 4 | 2 | 2 | 3 | 8 | 15.10 | 566 | .253 | .42 | .35 | 5.80 | ||||||||||
| Sox | 5 | 6 | 1 | 81.1 | 73 | 62 | 92 | 19 | 3 | 3 | 50 | 121 | 16 | 2 | 0 | 1 | 3 | 6 | 17.48 | 399 | .280 | .38 | .40 | 6.86 | ||||||||||
| Devil Rays | 3 | 9 | 1 | 95.1 | 111 | 89 | 133 | 32 | 8 | 8 | 52 | 114 | 15 | 6 | 0 | 2 | 6 | 4 | 18.88 | 504 | .311 | .48 | .40 | 8.40 | ||||||||||
| Mets | 0 | 11 | 0 | 68.0 | 147 | 108 | 157 | 37 | 4 | 12 | 43 | 57 | 15 | 2 | 0 | 0 | 9 | 3 | 28.46 | 443 | .418 | .63 | .49 | 14.29 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 38 | 38 | 2 | 558.2 | 532 | 408 | 669 | 160 | 25 | 44 | 275 | 720 | 78 | 21 | 2 | 5 | 24 | 28 | 16.46 | 2778 | .280 | .42 | .37 | 6.57 | ||||||||||