Hurricanes

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Hurricanes

Leaders / Batting / Pitching / Hurricanes / RSABL 2010

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Rays 91 11 17 6 2 0 0 12 41 0 0 0 0 1 16 23 6.01 .187 .209 .282
MudCats 114 11 27 10 9 0 2 10 30 0 1 0 0 1 20 27 12.63 .237 .368 .296
Sox 70 15 17 11 3 1 2 8 20 1 2 5 0 0 16 19 10.76 .243 .400 .361
Devil Rays 98 20 25 17 3 1 3 13 27 1 0 3 0 1 16 26 15.42 .255 .398 .357
Mets 132 47 53 36 7 0 5 14 16 3 1 4 0 1 20 34 37.34 .402 .568 .464
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 505 104 139 80 24 2 12 57 134 5 4 12 0 4 88 129 78.16 .275 .402 .359
Pitching vs. Opponent Hurricanes

Leaders / Batting / Pitching / Hurricanes / RSABL 2010

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Devil Rays 24.0 14 7 17 4 1 0 8 27 3 1 0 0 0 2 10.50 107 .177 .24 .26 2.63
Mets 26.0 13 9 18 1 1 2 14 35 5 0 0 1 1 2 12.81 121 .180 .27 .31 3.12
Sox 18.0 9 7 14 3 2 1 11 21 3 2 1 0 0 2 14.00 82 .206 .35 .34 3.50
Rays 22.0 29 23 36 9 1 4 7 25 3 0 1 1 2 1 18.82 117 .346 .57 .40 9.41
MudCats 28.0 34 30 38 15 4 4 15 37 6 1 0 0 0 1 18.96 139 .322 .62 .42 9.64
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 118.0 99 76 123 32 9 11 55 145 20 4 2 2 3 8 15.10 566 .253 .42 .35 5.80