|
Morvant, Bobby
Hurricanes Bats: R Throws: R Pos: P 2B |
|
Batting by Game
Morvant, Bobby Leaders / Batting / Pitching / Hurricanes / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-18-10 | @MET | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | |||||||||||
| 04-18-10 | MET | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-02-10 | SOX | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.40 | .600 | .800 | .600 | |||||||||||
| 05-23-10 | DRY | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | |||||||||||
| 05-23-10 | @DRY | 3 | 3 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.13 | .333 | 1.333 | .500 | |||||||||||
| 06-06-10 | @MET | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1.00 | .500 | .500 | .500 | |||||||||||
| 06-13-10 | RAY | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 07-18-10 | RAY | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .25 | .250 | .250 | .250 | |||||||||||
| 07-25-10 | MDC | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .67 | .333 | .667 | .333 | |||||||||||
| 08-01-10 | MET | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .20 | .200 | .200 | .200 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 34 | 7 | 10 | 9 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4.80 | .294 | .441 | .314 | ||||||||||||
|
Pitching by Game
Morvant, Bobby Leaders / Batting / Pitching / Hurricanes / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-18-10 | @MET | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 18.00 | 4 | .000 | .00 | .50 | 0.00 | ||||||||||||
| 05-02-10 | SOX | 6.0 | 4 | 3 | 6 | 0 | 2 | 0 | 4 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 16.50 | 28 | .261 | .43 | .39 | 4.50 | ||||||||||||
| 05-23-10 | DRY | L | 8.0 | 4 | 0 | 3 | 0 | 0 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 6.75 | 36 | .091 | .09 | .17 | 0.00 | |||||||||||
| 06-06-10 | @MET | W | 3.0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 16 | .286 | .36 | .38 | 3.00 | |||||||||||
| 06-13-10 | RAY | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 18.00 | 8 | .429 | .43 | .50 | 0.00 | ||||||||||||
| 07-25-10 | MDC | L | 5.0 | 10 | 7 | 6 | 3 | 1 | 0 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 27.00 | 29 | .300 | .55 | .52 | 12.60 | |||||||||||
| 08-01-10 | MET | W | 9.0 | 3 | 2 | 3 | 0 | 1 | 0 | 4 | 13 | 3 | 0 | 0 | 0 | 0 | 1 | 10.00 | 39 | .094 | .16 | .26 | 2.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/2/0 | 34.0 | 22 | 13 | 25 | 4 | 4 | 0 | 20 | 39 | 9 | 3 | 1 | 0 | 0 | 3 | 14.29 | 160 | .191 | .28 | .34 | 3.44 | ||||||||||||