Hatfield, Josh Hurricanes
Bats: R Throws: R
Pos: 1B SS LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hatfield, Josh

Leaders / Batting / Pitching / Hurricanes / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 DRY 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-18-10 @MET 2 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2.26 1.000 1.000 1.000
04-18-10 MET 2 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
04-25-10 @RAY 1 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 0 1 .59 .000 .000 .750
05-23-10 DRY 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-23-10 @DRY 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-06-10 @MET 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
06-13-10 RAY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 @MDC 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 1.000 .500
07-18-10 MDC 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-18-10 RAY 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-08-10 @MDC 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-25-10 MDC 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
08-01-10 MET 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 33 6 7 3 1 0 0 8 12 1 0 0 0 0 0 0 3 5 3.88 .212 .242 .366