Hurricanes

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Hurricanes

Leaders / Batting / Pitching / Hurricanes / RSABL 2010

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 DRY L 4-6 35 4 7 3 2 1 0 2 11 1 0 0 0 0 5 7 2.93 .200 .314 .243
04-18-10 @MET W 13-7 27 13 12 10 1 0 3 7 5 0 1 1 0 0 4 7 13.07 .444 .815 .571
04-18-10 MET W 11-2 32 11 10 8 2 0 1 2 4 3 0 0 0 0 3 6 6.03 .313 .469 .343
04-25-10 @RAY L 6-10 35 6 6 4 2 0 0 9 16 0 0 0 0 1 7 11 3.29 .171 .229 .341
05-02-10 SOX W 10-7 41 10 12 8 3 1 1 6 9 1 0 2 0 0 13 14 9.22 .293 .488 .408
05-23-10 DRY L 2-4 32 2 7 2 1 0 1 2 12 0 0 2 0 0 7 12 3.73 .219 .344 .306
05-23-10 @DRY W 14-4 31 14 11 12 0 0 2 9 4 0 0 1 0 1 4 7 9.58 .355 .548 .500
06-06-10 @MET W 16-1 33 16 16 11 3 0 0 4 3 0 0 2 0 1 8 10 11.06 .485 .576 .537
06-13-10 RAY L 0-13 25 0 3 0 0 0 0 0 13 0 0 0 0 0 4 4 .36 .120 .120 .120
07-11-10 SOX W 5-2 29 5 5 3 0 0 1 2 11 0 2 3 0 0 3 5 2.19 .172 .276 .294
07-18-10 @MDC W 5-4 32 5 12 5 3 0 0 1 6 0 1 0 0 1 6 7 5.09 .375 .469 .394
07-18-10 MDC L 2-15 27 2 5 2 2 0 1 3 7 0 0 0 0 0 6 7 2.87 .185 .370 .267
07-18-10 RAY L 5-6 31 5 8 2 0 0 0 3 12 0 0 0 0 0 5 8 2.84 .258 .258 .324
08-08-10 @MDC L 1-3 34 1 6 1 2 0 0 1 10 0 0 0 0 0 5 8 1.71 .176 .235 .194
07-25-10 MDC L 3-12 21 3 4 2 2 0 1 5 7 0 0 0 0 0 3 5 3.57 .190 .429 .346
08-01-10 MET W 7-3 40 7 15 7 1 0 1 1 4 0 0 1 0 0 5 11 7.90 .375 .475 .405
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 505 104 139 80 24 2 12 57 134 5 4 12 0 4 88 129 78.16 .275 .402 .359
Pitching Hurricanes

Leaders / Batting / Pitching / Hurricanes / RSABL 2010

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 DRY L 4-6 9.0 6 4 8 2 1 0 2 15 1 0 0 0 0 0 11.00 40 .216 .32 .28 4.00
04-18-10 @MET W 13-7 5.0 7 4 6 0 0 1 4 5 0 0 0 1 0 1 18.00 24 .316 .47 .43 7.20
04-18-10 MET W 11-2 7.0 2 2 2 0 0 1 5 8 1 0 0 0 1 0 10.29 32 .080 .20 .25 2.57
04-25-10 @RAY L 6-10 8.0 10 7 10 3 0 0 4 11 0 0 1 1 0 1 15.75 40 .286 .37 .36 7.88
05-02-10 SOX W 10-7 9.0 7 6 8 1 2 0 8 10 2 2 1 0 0 1 18.00 44 .235 .38 .41 6.00
05-23-10 DRY L 2-4 8.0 4 0 3 0 0 0 2 8 1 1 0 0 0 0 6.75 36 .091 .09 .17 0.00
05-23-10 @DRY W 14-4 7.0 4 3 6 2 0 0 4 4 1 0 0 0 0 2 14.14 31 .231 .31 .35 3.86
06-06-10 @MET W 16-1 5.0 1 1 7 1 0 0 1 9 1 0 0 0 0 0 16.20 26 .292 .33 .35 1.80
06-13-10 RAY L 0-13 7.0 13 13 20 4 1 4 1 7 1 0 0 0 0 0 28.29 40 .526 1.00 .55 16.71
07-11-10 SOX W 5-2 9.0 2 1 6 2 0 1 3 11 1 0 0 0 0 1 10.00 38 .176 .32 .26 1.00
07-18-10 @MDC W 5-4 7.0 4 4 6 2 0 0 4 11 2 0 0 0 0 1 15.43 32 .231 .31 .38 5.14
07-18-10 MDC L 2-15 7.0 15 15 17 5 1 4 1 9 2 1 0 0 0 0 25.71 39 .472 1.00 .51 19.29
07-18-10 RAY L 5-6 7.0 6 3 6 2 0 0 2 7 2 0 0 0 2 0 12.86 37 .194 .26 .27 3.86
08-08-10 @MDC L 1-3 8.0 3 2 6 2 2 0 3 10 0 0 0 0 0 0 10.13 33 .200 .40 .27 2.25
07-25-10 MDC L 3-12 6.0 12 9 9 6 1 0 7 7 2 0 0 0 0 0 27.00 35 .346 .65 .51 13.50
08-01-10 MET W 7-3 9.0 3 2 3 0 1 0 4 13 3 0 0 0 0 1 10.00 39 .094 .16 .26 2.00
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 8/8 118.0 99 76 123 32 9 11 55 145 20 4 2 2 3 8 15.10 566 .253 .42 .35 5.80