Boyd, Steven Hurricanes
Bats: R Throws: R
Pos: P C 2B 3B CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Boyd, Steven

Leaders / Batting / Pitching / Hurricanes / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 DRY 4 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-18-10 @MET 2 1 1 1 0 0 0 2 1 0 1 0 0 0 0 0 0 0 .76 .500 .500 .750
04-18-10 MET 4 2 3 2 0 0 1 0 1 1 0 0 0 0 0 0 0 0 4.89 .750 1.500 .750
04-25-10 @RAY 4 2 1 1 1 0 0 1 2 0 0 0 0 0 0 1 0 0 .45 .250 .500 .400
05-02-10 SOX 6 1 1 0 0 0 0 0 2 1 0 0 0 0 0 0 3 3 .25 .167 .167 .167
05-23-10 DRY 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .38 .333 .333 .333
05-23-10 @DRY 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
06-06-10 @MET 2 2 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.89 .500 1.000 .750
06-13-10 RAY 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-11-10 SOX 3 1 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 3 .07 .000 .000 .250
07-18-10 @MDC 4 0 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .50 .500 .500 .500
07-18-10 MDC 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
07-18-10 RAY 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.70 .667 .667 .750
08-08-10 @MDC 3 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 2 2 .00 .000 .000 .000
07-25-10 MDC 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
08-01-10 MET 5 2 2 2 0 0 1 0 1 0 0 0 0 0 0 0 0 1 2.00 .400 1.000 .400
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 53 14 16 10 3 0 2 9 11 2 2 1 1 1 0 1 10 14 10.50 .302 .472 .406
Pitching by Game Boyd, Steven

Leaders / Batting / Pitching / Hurricanes / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 DRY L 7.0 6 4 8 2 1 0 2 13 0 0 0 0 0 0 12.86 33 .258 .39 .30 5.14
04-18-10 MET W 7.0 2 2 2 0 0 1 5 8 1 0 0 0 1 0 10.29 32 .080 .20 .25 2.57
04-25-10 @RAY 4.0 4 3 4 2 0 0 2 9 0 0 0 0 0 0 13.50 19 .235 .35 .32 6.75
05-02-10 SOX W 3.0 3 3 2 1 0 0 4 5 1 0 0 0 0 0 21.00 16 .182 .27 .44 9.00
05-23-10 @DRY W 4.0 0 0 2 1 0 0 2 4 1 0 0 0 0 2 11.25 15 .167 .25 .33 0.00
06-13-10 RAY L 3.0 5 5 7 3 0 1 1 4 0 0 0 0 0 0 24.00 16 .467 .87 .50 15.00
07-11-10 SOX W 9.0 2 1 6 2 0 1 3 11 1 0 0 0 0 1 10.00 38 .176 .32 .26 1.00
07-18-10 @MDC W 7.0 4 4 6 2 0 0 4 11 2 0 0 0 0 1 15.43 32 .231 .31 .38 5.14
07-18-10 RAY L 5.0 6 3 4 1 0 0 2 6 2 0 0 0 2 0 14.40 28 .182 .23 .29 5.40
08-08-10 @MDC L 8.0 3 2 6 2 2 0 3 10 0 0 0 0 0 0 10.13 33 .200 .40 .27 2.25
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 5/4/0 57.0 35 27 47 16 3 3 28 81 8 0 0 0 3 4 13.11 262 .211 .35 .32 4.26