|
Hurricanes (HRC)
Brusly High Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
Hurricanes Leaders / Batting / Pitching / Hurricanes / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Victoriano, Gerard | 25 | 3 | 9 | 6 | 3 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7.61 | .360 | .600 | .467 | ||||||||||||
| Vogler, Lyndon | 37 | 10 | 13 | 10 | 2 | 1 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 14 | 9.94 | .351 | .622 | .405 | ||||||||||||
| Atkinson, Mike | 58 | 11 | 20 | 6 | 1 | 0 | 0 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 12 | 18 | 8.46 | .345 | .362 | .406 | ||||||||||||
| Stone, Davey | 24 | 7 | 8 | 2 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6.10 | .333 | .458 | .467 | ||||||||||||
| Lowrey, Justin | 13 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.21 | .308 | .385 | .400 | ||||||||||||
| Boyd, Steven | 53 | 14 | 16 | 10 | 3 | 0 | 2 | 9 | 11 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 14 | 10.50 | .302 | .472 | .406 | ||||||||||||
| Morvant, Bobby | 34 | 7 | 10 | 9 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 4.80 | .294 | .441 | .314 | ||||||||||||
| Hollis, Brandon | 52 | 13 | 15 | 13 | 1 | 1 | 5 | 3 | 18 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 18 | 12.22 | .288 | .635 | .351 | ||||||||||||
| Weatherford, Kendall | 34 | 5 | 9 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 3.22 | .265 | .324 | .286 | ||||||||||||
| Slade, Eric | 20 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 3.39 | .250 | .400 | .375 | ||||||||||||
| Albarca, Saul | 27 | 5 | 6 | 4 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 9 | 2.48 | .222 | .259 | .281 | ||||||||||||
| Hatfield, Josh | 33 | 6 | 7 | 3 | 1 | 0 | 0 | 8 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 3.88 | .212 | .242 | .366 | ||||||||||||
| Henriquez, James | 29 | 6 | 6 | 4 | 2 | 0 | 0 | 8 | 11 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 3.81 | .207 | .276 | .410 | ||||||||||||
| Albarca, Goose | 55 | 10 | 11 | 6 | 2 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 16 | 3.39 | .200 | .236 | .237 | ||||||||||||
| Bartage, Ben | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | .00 | .000 | .000 | .083 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 505 | 104 | 139 | 80 | 24 | 2 | 12 | 57 | 134 | 5 | 4 | 12 | 1 | 5 | 0 | 4 | 88 | 129 | 78.16 | .275 | .402 | .359 | ||||||||||||
|
Team Pitching
Hurricanes Leaders / Batting / Pitching / Hurricanes / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Morvant, Bobby | 2 | 2 | 0 | 34.0 | 22 | 13 | 25 | 4 | 4 | 0 | 20 | 39 | 9 | 3 | 1 | 0 | 0 | 3 | 14.29 | 160 | .191 | .28 | .34 | 3.44 | ||||||||||
| Boyd, Steven | 5 | 4 | 0 | 57.0 | 35 | 27 | 47 | 16 | 3 | 3 | 28 | 81 | 8 | 0 | 0 | 0 | 3 | 4 | 13.11 | 262 | .211 | .35 | .32 | 4.26 | ||||||||||
| Lowrey, Justin | 1 | 2 | 0 | 27.0 | 42 | 36 | 51 | 12 | 2 | 8 | 7 | 25 | 3 | 1 | 1 | 2 | 0 | 1 | 20.33 | 144 | .386 | .69 | .43 | 12.00 | ||||||||||
| W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| Totals | 8 | 8 | 0 | 118.0 | 99 | 76 | 123 | 32 | 9 | 11 | 55 | 145 | 20 | 4 | 2 | 2 | 3 | 8 | 15.10 | 566 | .253 | .42 | .35 | 5.80 | ||||||||||