|
Strong, JT
Devil Rays Bats: R Throws: R Pos: P LF |
|
Batting by Game
Strong, JT Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-25-10 | SOX | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-25-10 | @SOX | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 05-02-10 | @MDC | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .40 | .200 | .400 | .200 | |||||||||||
| 06-27-10 | SOX | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 14 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .43 | .143 | .214 | .143 | ||||||||||||
|
Pitching by Game
Strong, JT Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-25-10 | @SOX | 4.0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 17 | .125 | .31 | .18 | 2.25 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/0/0 | 4.0 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.75 | 17 | .125 | .31 | .18 | 2.25 | ||||||||||||