|
Revall, Andrew
Devil Rays Bats: L Throws: R Pos: P C 3B RF |
|
Batting by Game
Revall, Andrew Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-11-10 | @HRC | 4 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4.89 | .750 | 1.500 | .750 | |||||||||||
| 04-18-10 | @RAY | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | |||||||||||
| 04-18-10 | RAY | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | |||||||||||
| 04-25-10 | SOX | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.17 | .500 | 1.500 | .667 | |||||||||||
| 04-25-10 | @SOX | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .68 | .333 | .333 | .333 | |||||||||||
| 05-02-10 | @MDC | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | .00 | .000 | .000 | .000 | |||||||||||
| 05-23-10 | @HRC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-23-10 | HRC | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .75 | .500 | 1.000 | .667 | |||||||||||
| 06-06-10 | @RAY | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | .500 | .500 | .500 | |||||||||||
| 06-27-10 | SOX | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .98 | .000 | .000 | .750 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 31 | 4 | 11 | 3 | 3 | 2 | 0 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 8 | 8.91 | .355 | .581 | .444 | ||||||||||||
|
Pitching by Game
Revall, Andrew Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-18-10 | @RAY | 0.2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 27.00 | 4 | .333 | .33 | .50 | 0.00 | ||||||||||||
| 06-06-10 | @RAY | 4.2 | 9 | 8 | 11 | 2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 30.86 | 29 | .500 | .59 | .57 | 15.43 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/0/0 | 5.1 | 10 | 8 | 12 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 30.38 | 33 | .480 | .56 | .56 | 13.50 | ||||||||||||