|
Persac, Shaun
Devil Rays Bats: R Throws: R Pos: P 1B 3B |
|
Batting by Game
Persac, Shaun Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-11-10 | @HRC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 04-18-10 | @RAY | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .13 | .000 | .000 | .500 | |||||||||||
| 04-18-10 | RAY | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .84 | .500 | .500 | .667 | |||||||||||
| 04-25-10 | SOX | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .33 | .333 | .333 | .333 | |||||||||||
| 04-25-10 | @SOX | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | .667 | 1.000 | .667 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 13 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2.21 | .308 | .385 | .400 | ||||||||||||
|
Pitching by Game
Persac, Shaun Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-11-10 | @HRC | S | 2.0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 | 8 | .143 | .29 | .14 | 4.50 | |||||||||||
| 04-18-10 | RAY | L | 4.2 | 9 | 5 | 9 | 2 | 3 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 23.14 | 29 | .346 | .65 | .41 | 9.64 | |||||||||||
| 04-25-10 | SOX | L | 5.2 | 14 | 12 | 16 | 6 | 0 | 1 | 0 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 27.00 | 35 | .471 | .74 | .49 | 19.06 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/2/1 | 12.1 | 24 | 18 | 26 | 9 | 3 | 1 | 1 | 20 | 3 | 1 | 0 | 0 | 0 | 0 | 21.89 | 72 | .388 | .66 | .42 | 13.14 | ||||||||||||