Devil Rays

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Devil Rays

Leaders / Batting / Pitching / Devil Rays / RSABL 2010

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Hurricanes 96 14 17 7 4 1 0 8 27 2 0 3 0 2 12 21 6.54 .177 .240 .262
Rays 73 9 15 7 5 0 0 9 31 0 0 0 0 0 10 16 6.54 .205 .274 .293
MudCats 101 5 22 5 7 0 0 4 37 1 0 0 0 2 17 22 6.99 .218 .287 .248
Sox 87 13 22 10 4 2 0 12 28 6 0 5 0 1 19 26 13.77 .253 .345 .371
Mets 36 16 14 14 3 2 1 7 5 3 0 2 0 0 6 8 14.12 .389 .667 .479
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 393 57 90 43 23 5 1 40 128 12 0 10 0 5 64 93 44.49 .229 .321 .313
Pitching vs. Opponent Devil Rays

Leaders / Batting / Pitching / Devil Rays / RSABL 2010

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Mets 9.0 4 2 3 0 0 0 2 23 1 0 0 0 1 0 6.00 36 .094 .09 .17 2.00
MudCats 24.0 15 14 27 5 2 2 10 24 1 0 0 0 0 0 14.25 110 .273 .42 .35 5.25
Hurricanes 24.0 20 18 25 3 1 3 13 27 3 2 0 1 1 1 15.38 118 .255 .40 .36 6.75
Sox 21.0 36 30 37 15 2 2 11 28 5 1 0 0 1 0 22.71 123 .349 .58 .43 12.86
Rays 17.1 36 25 41 9 3 1 16 12 5 3 0 1 3 3 32.19 117 .446 .64 .53 12.98
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 95.1 111 89 133 32 8 8 52 114 15 6 0 2 6 4 18.88 504 .311 .48 .40 8.40