|
LeBlanc, Rene
Devil Rays Bats: R Throws: R Pos: P 1B |
|
Batting by Game
LeBlanc, Rene Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 05-02-10 | @MDC | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.00 | .750 | 1.000 | .750 | |||||||||||
| 05-23-10 | @HRC | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .00 | .000 | .000 | .000 | |||||||||||
| 05-23-10 | HRC | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | |||||||||||
| 07-18-10 | MET | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.67 | .667 | .667 | .667 | |||||||||||
| 06-27-10 | SOX | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .50 | .250 | .500 | .250 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 20 | 5 | 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 4.95 | .450 | .550 | .450 | ||||||||||||
|
Pitching by Game
LeBlanc, Rene Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 05-02-10 | @MDC | L | 9.0 | 4 | 4 | 9 | 3 | 1 | 1 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 13.00 | 41 | .243 | .46 | .32 | 4.00 | |||||||||||
| 05-23-10 | @HRC | W | 8.0 | 2 | 2 | 7 | 1 | 0 | 1 | 2 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 12.38 | 38 | .219 | .34 | .31 | 2.25 | |||||||||||
| 07-18-10 | MET | W | 9.0 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | 0 | 0 | 1 | 0 | 6.00 | 36 | .094 | .09 | .17 | 2.00 | |||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 2/1/0 | 26.0 | 10 | 8 | 19 | 4 | 1 | 2 | 7 | 45 | 4 | 0 | 0 | 1 | 1 | 0 | 10.38 | 115 | .188 | .31 | .27 | 2.77 | ||||||||||||