Hopper, Derek Devil Rays
Bats: L Throws: L
Pos: P 1B LF CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hopper, Derek

Leaders / Batting / Pitching / Devil Rays / RSABL 2010

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 @HRC 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
04-18-10 @RAY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
04-18-10 RAY 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-25-10 SOX 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-25-10 @SOX 3 0 1 1 0 0 0 0 2 0 0 0 0 0 0 0 2 4 .33 .333 .333 .333
05-02-10 @MDC 5 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-23-10 @HRC 3 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
05-23-10 HRC 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-06-10 @RAY 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
06-27-10 SOX 2 1 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 0 .26 .000 .000 .500
07-18-10 MDC 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-18-10 @MDC 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 35 5 7 1 0 0 0 4 9 0 0 1 0 0 0 0 5 9 2.49 .200 .200 .300
Pitching by Game Hopper, Derek

Leaders / Batting / Pitching / Devil Rays / RSABL 2010

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 @HRC W 7.0 3 2 6 1 1 0 2 9 0 0 0 0 0 0 10.29 30 .214 .32 .27 2.57
04-18-10 @RAY L 4.1 4 2 6 3 0 1 5 3 0 0 0 0 0 1 22.85 22 .353 .71 .50 4.15
04-25-10 @SOX L 2.0 8 7 5 3 0 0 5 1 3 0 0 0 1 0 58.50 19 .500 .80 .68 31.50
05-23-10 HRC 7.0 7 6 10 0 0 2 6 4 0 1 0 0 1 1 20.57 37 .333 .53 .43 7.71
06-06-10 @RAY L 1.1 7 6 5 0 0 0 2 0 0 1 0 0 2 0 47.25 12 .625 .63 .58 40.50
06-27-10 SOX 1.1 0 0 1 0 0 0 0 1 1 0 0 0 0 0 13.50 6 .200 .20 .33 0.00
07-18-10 @MDC L 6.0 10 9 16 1 1 1 4 6 0 0 0 0 0 0 30.00 37 .485 .67 .54 13.50
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/4/0 29.0 39 32 49 8 2 4 24 24 4 2 0 0 4 2 23.90 163 .374 .56 .47 9.93