Devil Rays

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Game Batting Lines Devil Rays

Leaders / Batting / Pitching / Devil Rays / RSABL 2010

Date Opp W/L AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
04-11-10 @HRC W 6-4 37 6 8 5 2 1 0 2 15 1 0 1 0 0 2 7 3.66 .216 .324 .275
04-18-10 @RAY L 0-5 21 0 2 0 1 0 0 3 10 0 0 0 0 0 4 6 .79 .095 .143 .208
04-18-10 RAY L 6-10 21 6 6 4 3 0 0 4 11 0 0 0 0 0 1 4 4.02 .286 .429 .400
04-25-10 SOX L 2-16 26 2 6 2 0 1 0 3 13 0 0 1 0 1 5 7 2.71 .231 .308 .333
04-25-10 @SOX L 3-10 28 3 7 3 2 0 0 2 9 4 0 1 0 0 5 7 3.83 .250 .321 .323
05-02-10 @MDC L 3-4 42 3 11 3 4 0 0 1 13 1 0 0 0 1 7 10 4.04 .262 .357 .279
05-23-10 @HRC W 4-2 33 4 3 0 0 0 0 2 8 0 0 1 0 0 5 8 .63 .091 .091 .167
05-23-10 HRC L 4-14 26 4 6 2 2 0 0 4 4 1 0 1 0 2 5 6 2.85 .231 .308 .355
06-06-10 @RAY L 3-21 31 3 7 3 1 0 0 2 10 0 0 0 0 0 5 6 2.32 .226 .258 .273
07-18-10 MET W 16-4 36 16 14 14 3 2 1 7 5 3 0 2 0 0 6 8 14.12 .389 .667 .479
06-27-10 SOX L 8-10 33 8 9 5 2 1 0 7 6 2 0 3 0 0 9 12 7.41 .273 .394 .432
07-18-10 MDC 33 1 6 1 2 0 0 3 15 0 0 0 0 1 5 8 1.95 .182 .242 .250
07-18-10 @MDC L 1-10 26 1 5 1 1 0 0 0 9 0 0 0 0 0 5 4 1.15 .192 .231 .192
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 393 57 90 43 23 5 1 40 128 12 0 10 0 5 64 93 44.49 .229 .321 .313
Pitching Devil Rays

Leaders / Batting / Pitching / Devil Rays / RSABL 2010

Date Opp W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-11-10 @HRC W 6-4 9.0 4 3 7 2 1 0 2 11 0 0 0 0 0 0 9.00 38 .200 .31 .24 3.00
04-18-10 @RAY L 0-5 5.1 5 2 8 3 0 1 7 5 0 0 0 0 0 1 25.31 29 .364 .64 .52 3.38
04-18-10 RAY L 6-10 5.0 10 5 10 2 3 0 3 4 2 1 0 0 0 0 27.00 34 .345 .62 .44 9.00
04-25-10 SOX L 2-16 7.0 16 14 18 8 0 1 3 18 1 1 0 0 0 0 28.29 45 .439 .71 .49 18.00
04-25-10 @SOX L 3-10 6.0 10 8 7 4 1 0 6 3 3 0 0 0 1 0 24.00 36 .269 .50 .44 12.00
05-02-10 @MDC L 3-4 9.0 4 4 9 3 1 1 3 10 1 0 0 0 0 0 13.00 41 .243 .46 .32 4.00
05-23-10 @HRC W 4-2 8.0 2 2 7 1 0 1 2 12 2 0 0 1 0 0 12.38 38 .219 .34 .31 2.25
05-23-10 HRC L 4-14 7.0 14 13 11 0 0 2 9 4 1 2 0 0 1 1 27.00 42 .355 .55 .50 16.71
06-06-10 @RAY L 3-21 7.0 21 18 23 4 0 0 6 3 3 2 0 1 3 2 41.14 54 .561 .66 .60 23.14
07-18-10 MET W 16-4 9.0 4 2 3 0 0 0 2 23 1 0 0 0 1 0 6.00 36 .094 .09 .17 2.00
06-27-10 SOX L 8-10 8.0 10 8 12 3 1 1 2 7 1 0 0 0 0 0 16.88 42 .308 .51 .36 9.00
07-18-10 MDC 9.0 1 1 2 1 0 0 3 8 0 0 0 0 0 0 5.00 32 .069 .10 .16 1.00
07-18-10 @MDC L 1-10 6.0 10 9 16 1 1 1 4 6 0 0 0 0 0 0 30.00 37 .485 .67 .54 13.50
W/L IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals All 3/9 95.1 111 89 133 32 8 8 52 114 15 6 0 2 6 4 18.88 504 .311 .48 .40 8.40