|
Bryson, Justin
Devil Rays Bats: R Throws: R Pos: P LF RF DH |
|
Batting by Game
Bryson, Justin Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 04-25-10 | SOX | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .33 | .333 | .333 | .333 | |||||||||||
| 04-25-10 | @SOX | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| 05-23-10 | @HRC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .09 | .000 | .000 | .333 | |||||||||||
| 05-23-10 | HRC | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.68 | .667 | .667 | .667 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 9 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.51 | .333 | .333 | .400 | ||||||||||||
|
Pitching by Game
Bryson, Justin Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 04-25-10 | SOX | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 36.00 | 7 | .250 | .50 | .57 | 9.00 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/0/0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 36.00 | 7 | .250 | .50 | .57 | 9.00 | ||||||||||||