|
Bordelon, Rob
Devil Rays Bats: R Throws: R Pos: P 2B |
|
Batting by Game
Bordelon, Rob Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||
| 06-27-10 | SOX | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .26 | .000 | .000 | .333 | |||||||||||
| 07-18-10 | MDC | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.50 | .500 | .750 | .500 | |||||||||||
| 07-18-10 | @MDC | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | |||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 8 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | .250 | .375 | .333 | ||||||||||||
|
Pitching by Game
Bordelon, Rob Leaders / Batting / Pitching / Devil Rays / RSABL 2010 | ||||||||||||||||||||||||||||||||||
| Date | Opp | Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||
| 06-27-10 | SOX | L | 6.2 | 10 | 8 | 11 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 17.55 | 36 | .324 | .56 | .36 | 10.80 | |||||||||||
| 07-18-10 | MDC | 9.0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5.00 | 32 | .069 | .10 | .16 | 1.00 | ||||||||||||
| Dec | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/9 | TBF | OBA | OSLG | OOBP | ERA | |||||||||||||
| Totals | 0/1/0 | 15.2 | 11 | 9 | 13 | 4 | 1 | 1 | 5 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 10.34 | 68 | .206 | .35 | .26 | 5.17 | ||||||||||||