Devil Rays (DRY)
Brusly High

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Devil Rays

Leaders / Batting / Pitching / Devil Rays / RSABL 2010

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Imhoff, James 4 2 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
LeBlanc, Rene 20 5 9 2 2 0 0 0 2 0 0 0 0 0 0 0 4 7 4.95 .450 .550 .450
LeBlanc, Brandon 12 5 5 2 0 2 0 5 2 1 0 0 0 0 0 0 1 1 6.36 .417 .750 .588
Revall, Andrew 31 4 11 3 3 2 0 2 4 4 0 3 0 0 0 1 4 8 8.91 .355 .581 .444
Stewart, Devin 17 5 6 5 3 0 0 4 5 0 0 0 0 0 0 0 3 3 4.78 .353 .529 .476
Broussard, Thomas 6 2 2 0 0 0 0 1 3 0 0 0 0 0 0 0 2 2 .97 .333 .333 .429
Bryson, Justin 9 2 3 2 0 0 0 0 5 1 0 1 0 0 0 0 0 1 1.51 .333 .333 .400
Persac, Shaun 13 3 4 1 1 0 0 2 5 0 0 0 0 0 0 0 2 3 2.21 .308 .385 .400
Jones, Joseph 7 0 2 0 0 0 0 0 2 0 0 0 0 0 0 0 2 2 .57 .286 .286 .286
Bordelon, Rob 8 0 2 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1.26 .250 .375 .333
Wheeler, Locke 46 6 11 10 2 0 1 4 18 2 0 0 0 1 0 1 7 7 5.11 .239 .348 .294
Johnson, James 29 3 6 2 4 0 0 3 7 0 0 0 0 0 0 1 3 4 2.70 .207 .345 .281
Platt, Andrew 20 2 4 1 0 0 0 1 9 0 0 1 0 0 0 0 3 3 1.23 .200 .200 .273
Hopper, Derek 35 5 7 1 0 0 0 4 9 0 0 1 0 0 0 0 5 9 2.49 .200 .200 .300
Walker, Frank 11 4 2 4 2 0 0 3 7 0 0 0 0 1 0 0 1 2 1.77 .182 .364 .333
Jones, Joe 11 2 2 0 0 0 0 0 6 2 0 1 0 0 0 0 6 9 .83 .182 .182 .250
Landry, Stephen 21 1 3 2 0 0 0 2 7 1 0 0 0 1 0 1 4 5 .76 .143 .143 .208
Cross, Stephen 7 1 1 1 0 0 0 0 2 0 0 1 0 1 0 0 4 5 .40 .143 .143 .222
Strong, JT 14 0 2 2 1 0 0 0 5 0 0 0 0 0 0 0 0 0 .43 .143 .214 .143
Robinson, Jeff 15 1 2 1 2 0 0 3 5 0 0 1 0 0 0 1 5 6 1.33 .133 .267 .316
Gewalt, James 20 1 2 2 1 0 0 2 6 0 0 0 0 0 0 0 5 7 .64 .100 .150 .182
Townley, Zack 10 1 1 0 0 1 0 1 4 0 0 0 0 0 0 0 0 1 .59 .100 .300 .182
Neathery, Ricky 4 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Morad, Ricardo 7 1 0 0 0 0 0 1 4 0 0 0 0 0 0 0 1 3 .03 .000 .000 .125
Vincent, Anatole 8 0 0 1 0 0 0 0 2 0 0 1 0 0 0 0 2 3 .03 .000 .000 .111
Johnson, Brian 6 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Slocum, Demmerius 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 393 57 90 43 23 5 1 40 128 12 0 10 0 4 0 5 64 93 44.49 .229 .321 .313
Team Pitching Devil Rays

Leaders / Batting / Pitching / Devil Rays / RSABL 2010

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Johnson, Brian 0 0 0 0.1 0 0 1 0 0 0 1 1 0 0 0 0 0 0 54.00 3 .500 .50 .67 0.00
Gewalt, James 0 0 0 0.1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 81.00 5 .333 .33 .60 0.00
Wheeler, Locke 0 0 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 1 .000 .00 .00 0.00
Strong, JT 0 0 0 4.0 2 1 2 1 1 0 1 2 0 0 0 0 0 0 6.75 17 .125 .31 .18 2.25
LeBlanc, Rene 2 1 0 26.0 10 8 19 4 1 2 7 45 4 0 0 1 1 0 10.38 115 .188 .31 .27 2.77
Bordelon, Rob 0 1 0 15.2 11 9 13 4 1 1 5 14 0 0 0 0 0 0 10.34 68 .206 .35 .26 5.17
Bryson, Justin 0 0 0 1.0 1 1 1 1 0 0 3 3 0 1 0 0 0 0 36.00 7 .250 .50 .57 9.00
Hopper, Derek 1 4 0 29.0 39 32 49 8 2 4 24 24 4 2 0 0 4 2 23.90 163 .374 .56 .47 9.93
Persac, Shaun 0 2 1 12.1 24 18 26 9 3 1 1 20 3 1 0 0 0 0 21.89 72 .388 .66 .42 13.14
Revall, Andrew 0 0 0 5.1 10 8 12 2 0 0 3 4 3 0 0 1 1 2 30.38 33 .480 .56 .56 13.50
Landry, Stephen 0 0 0 0.1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 27.00 3 .333 .67 .33 27.00
Broussard, Thomas 0 0 0 0.2 5 4 7 2 0 0 2 0 0 1 0 0 0 0 121.50 12 .700 .90 .75 54.00
Stewart, Devin 0 1 0 0.0 7 7 1 0 0 0 3 0 1 1 0 0 0 0 .00 5 1.000 1.00 1.00 -
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 3 9 1 95.1 111 89 133 32 8 8 52 114 15 6 0 2 6 4 18.88 504 .311 .48 .40 8.40